MTE YPK Satürn Helis Kanallı PM Yüksek Performans Kılavuzu
Üretici: MTE YPK
Menşei: Türkiye
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DIN-371
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı |
---|---|---|---|---|---|---|---|
B00824010300 | M3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B00824010400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B00824010500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B00824010600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B00824010800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B00824011000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B00824011200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B10824010300 | M3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B10824010400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B10824010500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B10824010600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B10824010800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B10824011000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B10824011200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B11824010300 | M3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B11824010400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B11824010500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B11824010600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B11824010800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B11824011000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B11824011200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B13824010300 | M3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B13824010400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B13824010500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B13824010600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B13824010800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B13824011000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B13824011200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B20824010300 | M3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B20824010400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B20824010500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B20824010600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B20824010800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B20824011000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B20824011200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
DIN-376
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı |
---|---|---|---|---|---|---|---|
B00824111200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B00824111400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B00824111600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B00824111800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B00824112000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B10824111200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B10824111400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B10824111600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B10824111800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B10824112000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B11824111200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B11824111400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B11824111600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B11824111800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B11824112000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B13824111200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B13824111400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B13824111600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B13824111800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B13824112000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B20824111200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B20824111400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B20824111600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B20824111800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B20824112000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |