DHF X-UOR Takma Uçlu (Vidalı) Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
X-UOR Takma Uçlu (Vidalı) Karbür Freze
X-UEYR Takma Uçlu (Vidalı) Karbür Freze
X-UET Takma Uçlu (Vidalı) Karbür Freze
X-UXR Takma Uçlu (Vidalı) Karbür Freze
X-UEX Takma Uçlu (Vidalı) Karbür Freze
X-UEXR Takma Uçlu (Vidalı) Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF X-UOR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UOR0810 | 8.0 | 3.5 | 1.0 | 7.8 | 10.1 | M5-3P | K08 |
X-UOR0820 | 8.0 | 3.5 | 2.0 | 7.8 | 10.1 | M5-3P | K08 |
X-UOR1010 | 10.0 | 4.0 | 1.0 | 9.8 | 11.1 | M7-3P | K10 |
X-UOR1020 | 10.0 | 4.0 | 2.0 | 9.8 | 11.1 | M7-3P | K10 |
X-UOR1220 | 12.0 | 5.0 | 2.0 | 11.7 | 13.8 | M8-3P | K12 |
X-UOR1230 | 12.0 | 5.0 | 3.0 | 11.7 | 13.8 | M8-3P | K12 |
X-UOR1620 | 16.0 | 6.5 | 2.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UOR1630 | 16.0 | 6.5 | 3.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UOR1640 | 16.0 | 6.5 | 4.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UOR2030 | 20.0 | 8.0 | 3.0 | 19.5 | 18.1 | M12-3P | K20 |
X-UOR2050 | 20.0 | 8.0 | 5.0 | 19.5 | 18.1 | M12-3P | K20 |
DHF X-UEYR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UEYR0810 | 8.0 | 3.5 | 1.0 | 7.8 | 10.1 | M5-3P | K08 |
X-UEYR0820 | 8.0 | 3.5 | 2.0 | 7.8 | 10.1 | M5-3P | K08 |
X-UEYR1010 | 10.0 | 4.0 | 1.0 | 9.8 | 11.1 | M7-3P | K10 |
X-UEYR1020 | 10.0 | 4.0 | 2.0 | 9.8 | 11.1 | M7-3P | K10 |
X-UEYR1220 | 12.0 | 5.0 | 2.0 | 11.7 | 13.8 | M8-3P | Ki 2 |
X-UEYR1230 | 12.0 | 5.0 | 3.0 | 11.7 | 13.8 | M8-3P | K12 |
X-UEYR1620 | 16.0 | 6.5 | 2.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UEYR1630 | 16.0 | 6.5 | 3.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UEYR1640 | 16.0 | 6.5 | 4.0 | 15.6 | 14.7 | M10-3P | K16 |
X-UEYR2030 | 20.0 | 8.0 | 3.0 | 19.5 | 18.1 | M12-3P | K20 |
X-UEYR2050 | 20.0 | 8.0 | 5.0 | 19.5 | 18.1 | M12-3P | K20 |
DHF X-UET Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-UET0804 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UET1004 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UET1204 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P | K1 2 |
X-UET1604 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UET2004 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3 P | K20 |
X-UET2504 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UET3204 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-UXR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UXR0803 | 8.0 | 8.0 | 0.3 | 7.8 | 12.1 | M5-3P | K08 |
X-UXR080S | 8.0 | 8.0 | 0.5 | 7.8 | 12.1 | M5-3P | K08 |
X-UXR0810 | 8.0 | 8.0 | 1.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UXR100S | 10.0 | 10.0 | 0.5 | 9.8 | 16.1 | M7-3P | K10 |
X UXR1010 | 10.0 | 10.0 | 1.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UXR1205 | 12.0 | 12.0 | 0.5 | 11.7 | 20.3 | M8-3P | K12 |
X-UXR1210 | 12.0 | 12.0 | 1.0 | 11.7 | 20.3 | MB-3P | K12 |
X-UXR1605 | 16.0 | 16.0 | 0.5 | 15.6 | 25.7 | M10-3P | K16 |
X-UXR1610 | 16.0 | 16.0 | 1.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UXR1620 | 16.0 | 16.0 | 2.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UXR2010 | 20.0 | 20.0 | 1.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UXR2020 | 20.0 | 20.0 | 2.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UXR2030 | 20.0 | 20.0 | 3.0 | 19.5 | 31.1 | Ml 2-BP | K20 |
X-UXR2530 | 25.0 | 25.0 | 3.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UXR25SO | 25.0 | 25.0 | 5.0 | 24.4 | 39.3 | M16-3P | K25 |
DHF X-UEX Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-UEX0804 | 8.0 | 8.0 | 7.8 | 12.1 | M 5-3P | K08 |
X-UEX1004 | 10.0 | 10.0 | 9.8 | 16.1 | M 7-3P | K10 |
X-UEX1204 | 12.0 | 12.0 | 11.7 | 20.3 | M 8-3P | K12 |
X-UEX1604 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UEX2004 | 20.0 | 20.0 | 19.5 | 31.1 | M l 2-3 P | K20 |
X-UEX2504 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UEX3204 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-UEXR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UEXR0803 | 8.0 | 8.0 | 0.3 | 7.8 | 12.1 | M5-3P | K08 |
X-UEXR0805 | 8.0 | 8.0 | 0.5 | 7.8 | 12.1 | M5-3P | K08 |
X-UEXR0810 | 8.0 | 8.0 | 1.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UEXR1005 | 10.0 | 10.0 | 0.5 | 9.8 | 16.1 | M7-3P | K10 |
X-UEXR1010 | 10.0 | 10.0 | 1.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UEXR1205 | 12.0 | 12.0 | 0.5 | 11.7 | 20.3 | M8-3P | K12 |
X-UEXR1210 | 12.0 | 12.0 | 1.0 | 11.7 | 20.3 | M8-3P | K12 |
X-UEXR1220 | 12.0 | 12.0 | 2.0 | 11.7 | 20.3 | M8-3P | K12 |
X-UEXR1610 | 16.0 | 16.0 | 1.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UEXR1620 | 16.0 | 16.0 | 2.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UEXR1630 | 16.0 | 16.0 | 3.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UEXR2010 | 20.0 | 20.0 | 1.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UEXR2020 | 20.0 | 20.0 | 2.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UEXR2030 | 20.0 | 20.0 | 3.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UEXR2510 | 25.0 | 25.0 | 1.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UEXR2530 | 25.0 | 25.0 | 3.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UEXR2550 | 25.0 | 25.0 | 5.0 | 24.4 | 39.3 | M16-3P | K26 |
X-UEXR3230 | 32.0 | 32.0 | 3.0 | 31.2 | 48.0 | M20-3P | K32 |
X-UEXR3250 | 32.0 | 32.0 | 5.0 | 31.2 | 48.0 | M20-3P | K32 |