DHF UPB Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
DHF UPB Karbür Freze
DHF USB Karbür Freze
DHF UKR Karbür Freze
DHF UNR Karbür Freze
DHF UHR Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF UPB Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | L2 | L3 | D2 | α ALPHA |
---|---|---|---|---|---|---|
UPB0205 | R1 | 3 | 60 | 100 | 6 | 0.5° |
UPB0210 | R1 | 3 | 60 | 100 | 6 | 1° |
UPB0215 | R1 | 3 | 60 | 100 | 6 | 1.5° |
UPB0220 | R1 | 3 | 57 | 100 | 6 | 2° |
UPB0305 | R1.5 | 4 | 60 | 100 | 6 | 0.5° |
UPB0310 | R1.5 | 4 | 60 | 100 | 6 | 1° |
UPB0315 | R1.5 | 4 | 57 | 100 | 6 | 1.5° |
UPB0320 | R1.5 | 4 | 43 | 100 | 6 | 2° |
UPB0405 | R2 | 5 | 60 | 100 | 6 | 0.5° |
UPB0410 | R2 | 5 | 57 | 100 | 6 | 1° |
UPB0415 | R2 | 5 | 38 | 100 | 6 | 1.5° |
UPB0420 | R2 | 5 | 29 | 100 | 6 | 2° |
DHF USB Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 | α ALPHA |
---|---|---|---|---|---|
USB0203 | R1 | 4 | 75 | 6 | 3° |
USB0205 | R1 | 4 | 75 | 6 | 5° |
USB0315 | R1.5 | 6 | 100 | 6 | 1.5° |
USB0303 | R1.5 | 6 | 75 | 6 | 3° |
USB0305 | R1.5 | 6 | 75 | 6 | 5° |
USB0415 | R2 | 8 | 100 | 6 | 1.5° |
USB0405 | R2 | 8 | 75 | 6 | 5° |
USB0615 | R3 | 12 | 100 | 8 | 1.5° |
USB0603 | R3 | 12 | 75 | 8 | 3° |
USB0605 | R3 | 12 | 100 | 8 | 5° |
USB0603B | R3 | 12 | 100 | 10 | 3° |
USB0605B | R3 | 12 | 100 | 10 | 5° |
DHF UKR Karbür Freze |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UKR0102 | 1.0 | 0.2 | 3 | 50 | 4 |
UKR0152 | 1.5 | 0.2 | 4 | 50 | 4 |
UKR0202 | 2.0 | 0.2 | 6 | 50 | 4 |
UKR0205 | 2.0 | 0.5 | 6 | 50 | 4 |
UKR0252 | 2.5 | 0.2 | 8 | 50 | 4 |
UKR0255 | 2.5 | 0.5 | 8 | 50 | 4 |
UKR0302 | 3.0 | 0.2 | 8 | 50 | 4 |
UKR0303 | 3.0 | 0.3 | 8 | 50 | 4 |
UKR0305 | 3.0 | 0.5 | 8 | 50 | 4 |
UKR0402 | 4.0 | 0.2 | 11 | 50 | 4 |
UKR0403 | 4.0 | 0.3 | 11 | 50 | 4 |
UKR0405 | 4.0 | 0.5 | 11 | 50 | 4 |
UKR0503 | 5.0 | 0.3 | 13 | 50 | 6 |
UKR0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UKR0602 | 6.0 | 0.2 | 16 | 50 | 6 |
UKR0603 | 6.0 | 0.3 | 16 | 50 | 6 |
UKR0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UKR0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UKR0803 | 8.0 | 0.3 | 20 | 60 | 8 |
UKR0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UKR0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UKR1002 | 10.0 | 0.2 | 25 | 75 | 10 |
UKR1003 | 10.0 | 0.3 | 25 | 75 | 10 |
UKR1005 | 10.0 | 0.5 | 25 | 75 | 10 |
UKR1010 | 10.0 | 1.0 | 25 | 75 | 10 |
UKR1203 | 12.0 | 0.3 | 30 | 75 | 12 |
UKR1205 | 12.0 | 0.5 | 30 | 75 | 12 |
UKR1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UKR1215 | 12.0 | 1.5 | 30 | 75 | 12 |
UKR1220 | 12.0 | 2.0 | 30 | 75 | 12 |
DHF UNR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UNR0402 | 4.0 | 3.90 | 0.2 | 6 | 12 | 50 | 6 |
UNR0405 | 4.0 | 3.90 | 0.5 | 6 | 12 | 50 | 6 |
UNR0602 | 6.0 | 5.80 | 0.2 | 8 | 18 | 50 | 6 |
UNR0605 | 6.0 | 5.80 | 0.5 | 8 | 18 | 50 | 6 |
UNR0610 | 6.0 | 5.80 | 1.0 | 8 | 18 | 50 | 6 |
UNR0802 | 8.0 | 7.70 | 0.2 | 10 | 24 | 60 | 8 |
UNR0805 | 8.0 | 7.70 | 0.5 | 10 | 24 | 60 | 8 |
UNR0810 | 8.0 | 7.70 | 1.0 | 10 | 24 | 60 | 8 |
ÜNR1003 | 10.0 | 9.60 | 0.3 | 12 | 30 | 75 | 10 |
UNR1005 | 10.0 | 9.60 | 0.5 | 12 | 30 | 75 | 10 |
UNR1010 | 10.0 | 9.60 | 1.0 | 12 | 30 | 75 | 10 |
UNR1020 | 10.0 | 9.60 | 2.0 | 12 | 30 | 75 | 10 |
UNR1210 | 12.0 | 11.5 | 1.0 | 15 | 36 | 75 | 12 |
UNR1220 | 12.0 | 11.5 | 2.0 | 15 | 36 | 75 | 12 |
UNR1605 | 16.0 | 15.4 | 0.5 | 24 | 40 | 100 | 16 |
UNR1610 | 16.0 | 15.4 | 1.0 | 24 | 40 | 100 | 16 |
DHF UHR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UHR0605 | 6.0 | 5.80 | 0.5 | 8 | 30 | 75 | 6 |
UHR0805 | 8.0 | 7.70 | 0.5 | 10 | 40 | 100 | 8 |
UHR1005 | 10.0 | 9.60 | 0.5 | 12 | 50 | 100 | 10 |
UHR1010 | 10.0 | 9.60 | 1.0 | 12 | 50 | 100 | 10 |
UHR1205 | 12.0 | 11.6 | 0.5 | 15 | 50 | 100 | 12 |
UHR1610 | 16.0 | 15.4 | 1.0 | 24 | 50 | 150 | 16 |