DHF UNB Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
UNB KARBÜR FREZE
UNBX-4T KARBÜR FREZE
LNB KARBÜR FREZE
UXE KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF UNB KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
UNB0502 | R0.25 | 0.46 | 0.8 | 2 | 50 | 4 |
UNB0504 | R0.25 | 0.46 | 0.8 | 4 | 50 | 4 |
UNB0506 | R0.25 | 0.46 | 0.8 | 6 | 50 | 4 |
UNB0604 | R0.3 | 0.56 | 0.9 | 4 | 50 | 4 |
UNB0606 | R0.3 | 0.56 | 0.9 | 6 | 50 | 4 |
UNB0806 | R0.4 | 0.76 | 1.2 | 6 | 50 | 4 |
UNB0808 | R0.4 | 0.76 | 1.2 | 8 | 50 | 4 |
UNB1006 | R0.5 | 0.95 | 1.5 | 6 | 50 | 4 |
UNB1008 | R0.5 | 0.95 | 1.5 | 8 | 50 | 4 |
UNB1010 | R0.5 | 0.95 | 1.5 | 10 | 50 | 4 |
UNB1012 | R0.5 | 0.95 | 1.5 | 12 | 50 | 4 |
UNB1208 | R0.6 | 1.15 | 2 | 8 | 50 | 4 |
UNB1212 | R0.6 | 1.15 | 2 | 12 | 50 | 4 |
UNB1508 | R0.75 | 1.45 | 2 | 8 | 50 | 4 |
UNB1510 | R0.75 | 1.45 | 2 | 10 | 50 | 4 |
UNB1512 | R0.75 | 1.45 | 2 | 12 | 50 | 4 |
UNB1516 | R0.75 | 1.45 | 2 | 16 | 50 | 4 |
UNB1520 | R0.75 | 1.45 | 2 | 20 | 50 | 4 |
UNB1608 | R0.8 | 1.54 | 2.5 | 8 | 50 | 4 |
UNB1612 | R0.8 | 1.54 | 2.5 | 12 | 50 | 4 |
UNB1616 | R0.8 | 1.54 | 2.5 | 16 | 50 | 4 |
UNB2008 | R1.0 | 1.92 | 3 | 8 | 50 | 4 |
UNB2010 | R1.0 | 1.92 | 3 | 10 | 50 | 4 |
UNB2012 | R1.0 | 1.92 | 3 | 12 | 50 | 4 |
UNB2016 | R1.0 | 1.92 | 3 | 16 | 50 | 4 |
UNB2020 | R1.0 | 1.92 | 3 | 20 | 50 | 4 |
UNB3008 | R1.5 | 2.90 | 4 | 8 | 50 | 6 |
UNB3010 | R1.5 | 2.90 | 4 | 10 | 50 | 6 |
UNB3016 | R1.5 | 2.90 | 4 | 16 | 50 | 6 |
UNB3020 | R1.5 | 2.90 | 4 | 20 | 60 | 6 |
UNB3025 | R1.5 | 2.90 | 4 | 25 | 60 | 6 |
UNB4010 | R2.0 | 3.88 | 5 | 10 | 75 | 6 |
UNB4015 | R2.0 | 3.88 | 5 | 15 | 75 | 6 |
UNB4020 | R2.0 | 3.88 | 5 | 20 | 75 | 6 |
UNB4025 | R2.0 | 3.88 | 5 | 25 | 75 | 6 |
UNB4030 | R2.0 | 3.88 | 5 | 30 | 75 | 6 |
DHF UNBX-4T KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
UNBX100404 | R0.5 | 0.95 | 1.5 | 4 | 50 | 4 |
UNBX100604 | R0.5 | 0.95 | 1.5 | 6 | 50 | 4 |
UNBX100804 | R0.5 | 0.95 | 1.5 | 8 | 50 | 4 |
UNBX101004 | R0.5 | 0.95 | 1.5 | 10 | 50 | 4 |
UNBX101204 | R0.5 | 0.95 | 1.5 | 12 | 50 | 4 |
UNBX150604 | R0.75 | 1.45 | 2 | 6 | 50 | 4 |
UNBX150804 | R0.75 | 1.45 | 2 | 8 | 50 | 4 |
UNBX151004 | R0.75 | 1.45 | 2 | 10 | 50 | 4 |
UNBX151204 | R0.75 | 1.45 | 2 | 12 | 50 | 4 |
UNBX151604 | R0.75 | 1.45 | 2 | 16 | 50 | 4 |
UNBX200804 | R1.0 | 1.92 | 3 | 8 | 50 | 4 |
UNBX201004 | R1.0 | 1.92 | 3 | 10 | 50 | 4 |
UNBX201204 | R1.0 | 1.92 | 3 | 12 | 50 | 4 |
UNBX201604 | R1.0 | 1.92 | 3 | 16 | 50 | 4 |
UNBX202004 | R1.0 | 1.92 | 3 | 20 | 50 | 4 |
UNBX300804 | R1.5 | 2.90 | 4 | 8 | 60 | 6 |
UNBX301004 | R1.5 | 2.90 | 4 | 10 | 60 | 6 |
UNBX301204 | R1.5 | 2.90 | 4 | 12 | 60 | 6 |
UNBX301604 | R1.5 | 2.90 | 4 | 16 | 60 | 6 |
UNBX302004 | R1.5 | 2.90 | 4 | 20 | 60 | 6 |
UNBX302504 | R1.5 | 2.90 | 4 | 25 | 60 | 6 |
UNBX401004 | R2.0 | 3.88 | 5 | 10 | 75 | 6 |
UNBX401204 | R2.0 | 3.88 | 5 | 12 | 75 | 6 |
UNBX401604 | R2.0 | 3.88 | 5 | 16 | 75 | 6 |
UNBX402004 | R2.0 | 3.88 | 5 | 20 | 75 | 6 |
UNBX402504 | R2.0 | 3.88 | 5 | 25 | 75 | 6 |
DHF LNB KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
LNB1006 | R0.5 | 0.95 | 1.5 | 6 | 50 | 4 |
LNB1008 | R0.5 | 0.95 | 1.5 | 8 | 50 | 4 |
LNB1010 | R0.5 | 0.95 | 1.5 | 10 | 50 | 4 |
LNB1012 | R0.5 | 0.95 | 1.5 | 12 | 50 | 4 |
LNB1508 | R0.75 | 1.45 | 2 | 8 | 50 | 4 |
LNB1510 | R0.75 | 1.45 | 2 | 10 | 50 | 4 |
LNB1512 | R0.75 | 1.45 | 2 | 12 | 50 | 4 |
LNB1516 | R0.75 | 1.45 | 2 | 16 | 50 | 4 |
LNB1520 | R0.75 | 1.45 | 2 | 20 | 50 | 4 |
LNB2008 | R1.0 | 1.92 | 3 | 8 | 50 | 4 |
LNB2010 | R1.0 | 1.92 | 3 | 10 | 50 | 4 |
LNB2012 | R1.0 | 1.92 | 3 | 12 | 50 | 4 |
LNB2016 | R1.0 | 1.92 | 3 | 16 | 50 | 4 |
LNB2020 | R1.0 | 1.92 | 3 | 20 | 50 | 4 |
LNB3008 | R1.5 | 2.90 | 4 | 8 | 50 | 6 |
LNB3010 | R1.5 | 2.90 | 4 | 10 | 50 | 6 |
LNB3012 | R1.5 | 2.90 | 4 | 12 | 50 | 6 |
LNB3016 | R1.5 | 2.90 | 4 | 16 | 50 | 6 |
LNB3020 | R1.5 | 2.90 | 4 | 20 | 60 | 6 |
LNB3025 | R1.5 | 2.90 | 4 | 25 | 60 | 6 |
LNB4012 | R2.0 | 3.88 | 5 | 12 | 60 | 6 |
LNB4016 | R2.0 | 3.88 | 5 | 16 | 60 | 6 |
LNB4020 | R2.0 | 3.88 | 5 | 20 | 60 | 6 |
LNB4025 | R2.0 | 3.88 | 5 | 25 | 75 | 6 |
LNB4030 | R2.0 | 3.88 | 5 | 30 | 75 | 6 |
DHF UXE KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UXE100401 | 1.0 | 0.95 | 0.1 | 1.5 | 4 | 50 | 6 |
UXE100601 | 1.0 | 0.95 | 0.1 | 1.5 | 6 | 50 | 6 |
UXE100801 | 1.0 | 0.95 | 0.1 | 1.5 | 8 | 50 | 6 |
UXE101001 | 1.0 | 0.95 | 0.1 | 1.5 | 10 | 50 | 6 |
UXE101201 | 1.0 | 0.95 | 0.1 | 1.5 | 12 | 50 | 6 |
UXE100402 | 1.0 | 0.95 | 0.2 | 1.5 | 4 | 50 | 6 |
UXE100602 | 1.0 | 0.95 | 0.2 | 1.5 | 6 | 50 | 6 |
UXE100802 | 1.0 | 0.95 | 0.2 | 1.5 | 8 | 50 | 6 |
UXE101002 | 1.0 | 0.95 | 0.2 | 1.5 | 10 | 50 | 6 |
UXE101202 | 1.0 | 0.95 | 0.2 | 1.5 | 12 | 50 | 6 |
UXE150401 | 1.5 | 1.44 | 0.1 | 1.5 | 4 | 50 | 6 |
UXE150601 | 1.5 | 1.44 | 0.1 | 1.5 | 6 | 50 | 6 |
UXE150801 | 1.5 | 1.44 | 0.1 | 1.5 | 8 | 50 | 6 |
UXE151001 | 1.5 | 1.44 | 0.1 | 1.5 | 10 | 50 | 6 |
UXE151201 | 1.5 | 1.44 | 0.1 | 1.5 | 12 | 50 | 6 |
UXE150402 | 1.5 | 1.44 | 0.2 | 1.5 | 4 | 50 | 6 |
UXE150602 | 1.5 | 1.44 | 0.2 | 1.5 | 6 | 50 | 6 |
UXE150802 | 1.5 | 1.44 | 0.2 | 1.5 | 8 | 50 | 6 |
UXE151002 | 1.5 | 1.44 | 0.2 | 1.5 | 10 | 50 | 6 |
UXE151202 | 1.5 | 1.44 | 0.2 | 1.5 | 12 | 50 | 6 |
UXE200801 | 2.0 | 1.92 | 0.1 | 2 | 8 | 50 | 6 |
UXE201001 | 2.0 | 1.92 | 0.1 | 2 | 10 | 50 | 6 |
UXE201201 | 2.0 | 1.92 | 0.1 | 2 | 12 | 50 | 6 |
UXE201601 | 2.0 | 1.92 | 0.1 | 2 | 16 | 50 | 6 |
UXE202001 | 2.0 | 1.92 | 0.1 | 2 | 20 | 50 | 6 |
UXE200802 | 2.0 | 1.92 | 0.2 | 2 | 8 | 50 | 6 |
UXE201002 | 2.0 | 1.92 | 0.2 | 2 | 10 | 50 | 6 |
UXE201202 | 2.0 | 1.92 | 0.2 | 2 | 12 | 50 | 6 |
UXE201602 | 2.0 | 1.92 | 0.2 | 2 | 16 | 50 | 6 |
UXE202002 | 2.0 | 1.92 | 0.2 | 2 | 20 | 50 | 6 |
UXE300802 | 3.0 | 2.90 | 0.2 | 3 | 8 | 50 | 6 |
UXE301002 | 3.0 | 2.90 | 0.2 | 3 | 10 | 50 | 6 |
UXE301202 | 3.0 | 2.90 | 0.2 | 3 | 12 | 50 | 6 |
UXE301602 | 3.0 | 2.90 | 0.2 | 3 | 16 | 50 | 6 |
UXE302002 | 3.0 | 2.90 | 0.2 | 3 | 20 | 50 | 6 |
UXE300803 | 3.0 | 2.90 | 0.3 | 3 | 8 | 50 | 6 |
UXE301003 | 3.0 | 2.90 | 0.3 | 3 | 10 | 50 | 6 |
UXE301203 | 3.0 | 2.90 | 0.3 | 3 | 12 | 50 | 6 |
UXE301603 | 3.0 | 2.90 | 0.3 | 3 | 16 | 50 | 6 |
UXE302003 | 3.0 | 2.90 | 0.3 | 3 | 20 | 50 | 6 |
UXE401002 | 4.0 | 3.88 | 0.2 | 4 | 10 | 50 | 6 |
UXE401202 | 4.0 | 3.88 | 0.2 | 4 | 12 | 50 | 6 |
UXE401602 | 4.0 | 3.88 | 0.2 | 4 | 16 | 50 | 6 |
UXE402002 | 4.0 | 3.88 | 0.2 | 4 | 20 | 60 | 6 |
UXE401003 | 4.0 | 3.88 | 0.3 | 4 | 10 | 50 | 6 |
UXE401203 | 4.0 | 3.88 | 0.3 | 4 | 12 | 50 | 6 |
UXE401603 | 4.0 | 3.88 | 0.3 | 4 | 16 | 50 | 6 |
UXE402003 | 4.0 | 3.88 | 0.3 | 4 | 20 | 60 | 6 |