DHF RTA Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
RTA KARBÜR FREZE
LRTA KARBÜR FREZE
RTD KARBÜR FREZE
LRTD KARBÜR FREZE
RTB KARBÜR FREZE
PET KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF RTA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
RTA0205 | 2.0 | 0.5 | 6 | 50 | 4 |
RTA0305 | 3.0 | 0.5 | 8 | 50 | 3 |
RTA0405 | 4.0 | 0.5 | 10 | 50 | 4 |
RTA0410 | 4.0 | 1.0 | 10 | 50 | 4 |
RTA0505 | 5.0 | 0.5 | 13 | 50 | 6 |
RTA0510 | 5.0 | 1.0 | 13 | 50 | 6 |
RTA0605 | 6.0 | 0.5 | 16 | 50 | 6 |
RTA0610 | 6.0 | 1.0 | 16 | 50 | 6 |
RTA0805 | 8.0 | 0.5 | 19 | 60 | 8 |
RTA0810 | 8.0 | 1.0 | 19 | 60 | 8 |
RTA1005 | 10.0 | 0.5 | 25 | 75 | 10 |
RTA1010 | 10.0 | 1.0 | 25 | 75 | 10 |
RTA1015 | 10.0 | 1.5 | 25 | 75 | 10 |
RTA1020 | 10.0 | 2.0 | 25 | 75 | 10 |
RTA1210 | 12.0 | 1.0 | 30 | 75 | 12 |
RTA1220 | 12.0 | 2.0 | 30 | 75 | 12 |
DHF LRTA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
LRTA0405 | 4.0 | 0.5 | 11 | 75 | 4 |
LRTA0410 | 4.0 | 1.0 | 11 | 75 | 4 |
LRTA0602 | 6.0 | 0.2 | 16 | 75 | 6 |
LRTA0603 | 6.0 | 0.3 | 16 | 75 | 6 |
LRTA0605 | 6.0 | 0.5 | 16 | 75 | 6 |
LRTA0610 | 6.0 | 1.0 | 16 | 75 | 6 |
LRTA0803 | 8.0 | 0.3 | 19 | 100 | 8 |
LRTA0805 | 8.0 | 0.5 | 19 | 100 | 8 |
LRTA0810 | 8.0 | 1.0 | 19 | 100 | 8 |
LRTA1002 | 10.0 | 0.2 | 25 | 100 | 10 |
LRTA1003 | 10.0 | 0.3 | 25 | 100 | 10 |
LRTA1005 | 10.0 | 0.5 | 25 | 100 | 10 |
LRTA1010 | 10.0 | 1.0 | 25 | 100 | 10 |
LRTA1020 | 10.0 | 2.0 | 25 | 100 | 10 |
LRTA1205 | 12.0 | 0.5 | 30 | 100 | 12 |
LRTA1210 | 12.0 | 1.0 | 30 | 100 | 12 |
LRTA1220 | 12.0 | 2.0 | 30 | 100 | 12 |
DHF RTD KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
RTD0202 | 2.0 | 0.2 | 6 | 50 | 4 |
RTD0205 | 2.0 | 0.5 | 6 | 50 | 4 |
RTD0305 | 3.0 | 0.5 | 8 | 50 | 3 |
RTD0405 | 4.0 | 0.5 | 10 | 50 | 4 |
RTD0505 | 5.0 | 0.5 | 13 | 50 | 6 |
RTD0510 | 5.0 | 1.0 | 13 | 50 | 6 |
RTD0605 | 6.0 | 0.5 | 16 | 50 | 6 |
RTD0610 | 6.0 | 1.0 | 16 | 50 | 6 |
RTD0805 | 8.0 | 0.5 | 20 | 60 | 8 |
RTD0810 | 8.0 | 1.0 | 20 | 60 | 8 |
RTD1005Z | 10.0 | 0.5 | 25 | 75 | 10 |
RTD1005 | 10.0 | 0.5 | 30 | 75 | 10 |
RTD1010Z | 10.0 | 1.0 | 25 | 75 | 10 |
RTD1010 | 10.0 | 1.0 | 30 | 75 | 10 |
RTD1020Z | 10.0 | 2.0 | 25 | 75 | 10 |
RTD1020 | 10.0 | 2.0 | 30 | 75 | 10 |
RTD1030Z | 10.0 | 3.0 | 25 | 75 | 10 |
RTD1030 | 10.0 | 3.0 | 30 | 75 | 10 |
RTD1210 | 12.0 | 1.0 | 30 | 75 | 12 |
RTD1220 | 12.0 | 2.0 | 30 | 75 | 12 |
RTD1230 | 12.0 | 3.0 | 30 | 75 | 12 |
DHF LRTD KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
LRTD0405 | 4.0 | 0.5 | 11 | 75 | 4 |
LRTD0410 | 4.0 | 1.0 | 11 | 75 | 4 |
LRTD0602 | 6.0 | 0.2 | 16 | 75 | 6 |
LRTD0603 | 6.0 | 0.3 | 16 | 75 | 6 |
LRTD0605 | 6.0 | 0.5 | 16 | 75 | 6 |
LRTD0610 | 6.0 | 1.0 | 16 | 75 | 6 |
LRTD0803 | 8.0 | 0.3 | 19 | 100 | 8 |
LRTD0805 | 8.0 | 0.5 | 19 | 100 | 8 |
LRTD0810 | 8.0 | 1.0 | 19 | 100 | 8 |
LRTD1002 | 10.0 | 0.2 | 25 | 100 | 10 |
LRTD1003 | 10.0 | 0.3 | 25 | 100 | 10 |
LRTD1005 | 10.0 | 0.5 | 25 | 100 | 10 |
LRTD1010 | 10.0 | 1.0 | 25 | 100 | 10 |
LRTD1020 | 10.0 | 2.0 | 25 | 100 | 10 |
LRTD1205 | 12.0 | 0.5 | 30 | 100 | 12 |
LRTD1210 | 12.0 | 1.0 | 30 | 100 | 12 |
LRTD1220 | 12.0 | 2.0 | 30 | 100 | 12 |
LRTD1610 | 16.0 | 1.0 | 45 | 150 | 16 |
LRTD1620 | 16.0 | 2.0 | 45 | 150 | 16 |
DHF RTB KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
RTB0305 | 3.0 | 0.5 | 8 | 50 | 3 |
RTB0405 | 4.0 | 0.5 | 10 | 50 | 4 |
RTB0505 | 5.0 | 0.5 | 13 | 50 | 6 |
RTB0510 | 5.0 | 1.0 | 13 | 50 | 6 |
RTB0605 | 6.0 | 0.5 | 16 | 50 | 6 |
RTB0610 | 6.0 | 1.0 | 16 | 50 | 6 |
RTB0805 | 8.0 | 0.5 | 20 | 60 | 8 |
RTB0810 | 8.0 | 1.0 | 20 | 60 | 8 |
RTB1005Z | 10.0 | 0.5 | 25 | 75 | 10 |
RTB1005 | 10.0 | 0.5 | 30 | 75 | 10 |
RTB1010Z | 10.0 | 1.0 | 25 | 75 | 10 |
RTB1010 | 10.0 | 1.0 | 30 | 75 | 10 |
RTB1020Z | 10.0 | 2.0 | 25 | 75 | 10 |
RTB1020 | 10.0 | 2.0 | 30 | 75 | 10 |
RTB1030Z | 10.0 | 3.0 | 25 | 75 | 10 |
RTB1030 | 10.0 | 3.0 | 30 | 75 | 10 |
RTB1210 | 12.0 | 1.0 | 30 | 75 | 12 |
RTB1220 | 12.0 | 2.0 | 30 | 75 | 12 |
RTB1230 | 12.0 | 3.0 | 30 | 75 | 12 |
DHF PET KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
PET0303 | 3.0 | 3 | 50 | 6 |
PET0403 | 4.0 | 4 | 50 | 6 |
PET0503 | 5.0 | 5 | 50 | 6 |
PET0603 | 6.0 | 6 | 50 | 8 |
PET0803 | 8.0 | 8 | 60 | 10 |
PET1003 | 10.0 | 10 | 60 | 12 |