DHF UTE-UTER-UPE-UPER-UPW-UPA Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
UTE-UTER-UPE-UPER-UPW-UPA KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF UTE KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UTE0304 | 3.0 | 8 | 50 | 6 |
UTE0404 | 4.0 | 11 | 50 | 6 |
UTE0504 | 5.0 | 13 | 50 | 6 |
UTE0604 | 6.0 | 16 | 50 | 6 |
UTE0804 | 8.0 | 20 | 60 | 8 |
UTE1004 | 10.0 | 25 | 75 | 10 |
UTE1204 | 12.0 | 30 | 75 | 12 |
UTE1604 | 16.0 | 40 | 100 | 16 |
UTE2004 | 20.0 | 45 | 100 | 20 |
DHF UTER KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UTER0305 | 3.0 | 0.5 | 8 | 50 | 3 |
UTER0405 | 4.0 | 0.5 | 10 | 50 | 4 |
UTER0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UTER0510 | 5.0 | 1.0 | 13 | 50 | 6 |
UTER0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UTER0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UTER0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UTER0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UTERI 005 | 10.0 | 0.5 | 25 | 75 | 10 |
UTER1010 | 10.0 | 1.0 | 25 | 75 | 10 |
UTER1020 | 10.0 | 2.0 | 25 | 75 | 10 |
UTER1030 | 10.0 | 3.0 | 25 | 75 | 10 |
UTER1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UTERI 220 | 12.0 | 2.0 | 30 | 75 | 12 |
UTERI 230 | 12.0 | 3.0 | 30 | 75 | 12 |
UTERI 610 | 16.0 | 1.0 | 40 | 100 | 16 |
UTERI 620 | 16.0 | 2.0 | 40 | 100 | 16 |
UTER1630 | 16.0 | 3.0 | 40 | 100 | 16 |
UTER2010 | 20.0 | 1.0 | 45 | 100 | 20 |
UTER2020 | 20.0 | 2.0 | 45 | 100 | 20 |
UTER2030 | 20.0 | 3.0 | 45 | 100 | 20 |
DHF UPE KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPE0304 | 3.0 | 8 | 50 | 6 |
UPE0404 | 4.0 | 11 | 50 | 6 |
UPE0504 | 5.0 | 13 | 50 | 6 |
UPE0604 | 6.0 | 16 | 50 | 6 |
UPE0804 | 8.0 | 20 | 60 | 8 |
UPE1004 | 10.0 | 22 | 75 | 10 |
UPE1204 | 12.0 | 26 | 75 | 12 |
UPE1404 | 14.0 | 30 | 80 | 14 |
UPE1604 | 16.0 | 36 | 100 | 16 |
UPE1804 | 18.0 | 40 | 100 | 18 |
UPE2004 | 20.0 | 40 | 100 | 20 |
UPE2504 | 25.0 | 45 | 100 | 25 |
DHF UPER KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UPER0405 | 4.0 | 0.5 | 11 | 50 | 6 |
UPER0502 | 5.0 | 0.2 | 13 | 50 | 6 |
UPER0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UPER0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UPER0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UPER0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UPER0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UPER1005 | 10.0 | 0.5 | 22 | 75 | 10 |
UPER1010 | 10.0 | 1.0 | 22 | 75 | 10 |
UPER1020 | 10.0 | 2.0 | 22 | 75 | 10 |
UPER1210 | 12.0 | 1.0 | 26 | 75 | 12 |
UPER1220 | 12.0 | 2.0 | 26 | 75 | 12 |
UPER1610 | 16.0 | 1.0 | 36 | 100 | 16 |
UPER1620 | 16.0 | 2.0 | 36 | 100 | 16 |
UPER2010 | 20.0 | 1.0 | 40 | 100 | 20 |
UPER2020 | 20.0 | 2.0 | 40 | 100 | 20 |
DHF UPW KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPW0305 | 3.0 | 8 | 50 | 6 |
UPW0405 | 4.0 | 11 | 50 | 6 |
UPW0505 | 5.0 | 13 | 50 | 6 |
UPW0605 | 6.0 | 16 | 50 | 6 |
UPW0805 | 8.0 | 20 | 60 | 8 |
UPW1005 | 10.0 | 22 | 75 | 10 |
UPW1205 | 12.0 | 26 | 75 | 12 |
UPW1405 | 14.0 | 30 | 80 | 14 |
UPW1605 | 16.0 | 36 | 100 | 16 |
UPW1805 | 18.0 | 40 | 100 | 18 |
UPW2005 | 20.0 | 40 | 100 | 20 |
UPW2505 | 25.0 | 45 | 100 | 25 |
DHF UPA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPA0203 | 2.0 | 6 | 50 | 6 |
UPA0303 | 3.0 | 8 | 50 | 6 |
UPA0403 | 4.0 | 11 | 50 | 6 |
UPA0503 | 5.0 | 13 | 50 | 6 |
UPA0603 | 6.0 | 16 | 50 | 6 |
UPAO803 | 8.0 | 20 | 60 | 8 |
UPA1003 | 10.0 | 25 | 75 | 10 |
UPA1203 | 12.0 | 30 | 75 | 12 |
UPA1603 | 16.0 | 40 | 100 | 16 |
UPA2003 | 20.0 | 45 | 100 | 20 |