DHF GNER Karbür FREZE VE GPR-XGB2T-XGB4T-XGE-X-GPR Takma Uçlu (Vidalı) Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
GNER KARBÜR FREZE
GPR-XGB2T-XGB4T-XGE-X-GPR TAKMA UÇLU (Vidalı) KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF GNER KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
GNER100602 | 1.0 | 0.95 | 0.2 | 1.5 | 6 | 50 | 4 |
GNER100802 | 1.0 | 0.95 | 0.2 | 1.5 | 8 | 50 | 4 |
GNER101002 | 1.0 | 0.95 | 0.2 | 1.5 | 10 | 50 | 4 |
GNER101202 | 1.0 | 0.95 | 0.2 | 1.5 | 12 | 50 | 4 |
GNER150802 | 1.5 | 1.44 | 0.2 | 2 | 8 | 50 | 4 |
GNER151002 | 1.5 | 1.44 | 0.2 | 2 | 10 | 50 | 4 |
GNER151202 | 1.5 | 1.44 | 0.2 | 2 | 12 | 50 | 4 |
GNER151602 | 1.5 | 1.44 | 0.2 | 2 | 16 | 50 | 4 |
GNER200802 | 2.0 | 1.92 | 0.2 | 3 | 8 | 50 | 4 |
GNER201002 | 2.0 | 1.92 | 0.2 | 3 | 10 | 50 | 4 |
GNER201202 | 2.0 | 1.92 | 0.2 | 3 | 12 | 50 | 4 |
GNER201602 | 2.0 | 1.92 | 0.2 | 3 | 16 | 50 | 4 |
GNER202002 | 2.0 | 1.92 | 0.2 | 3 | 20 | 50 | 4 |
GNER251002 | 2.5 | 2.40 | 0.2 | 3 | 10 | 50 | 4 |
GNER251202 | 2.5 | 2.40 | 0.2 | 3 | 12 | 50 | 4 |
GNER251602 | 2.5 | 2.40 | 0.2 | 3 | 16 | 50 | 4 |
GNER252002 | 2.5 | 2.40 | 0.2 | 3 | 20 | 50 | 4 |
GNER301002 | 3.0 | 2.90 | 0.2 | 4 | 10 | 50 | 4 |
GNER301202 | 3.0 | 2.90 | 0.2 | 4 | 12 | 50 | 6 |
GNER301602 | 3.0 | 2.90 | 0.2 | 4 | 16 | 50 | 6 |
GNER302002 | 3.0 | 2.90 | 0.2 | 4 | 20 | 60 | 6 |
GNER302502 | 3.0 | 2.90 | 0.2 | 4 | 25 | 60 | 6 |
GNER303002 | 3.0 | 2.90 | 0.2 | 4 | 30 | 75 | 6 |
DHF GPR TAKMA UÇLU (Vidalı) KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
GPR0305 | 3.0 | 2.90 | 0.5 | 3 | 12 | 50 | 4 |
GPR0405 | 4.0 | 3.90 | 0.5 | 4 | 12 | 50 | 4 |
GPR0605 | 6.0 | 5.80 | 0.5 | 6 | 15 | 50 | 6 |
GPR0605ML | 6.0 | 5.80 | 0.5 | 6 | 15 | 100 | 6 |
GPR0610 | 6.0 | 5.80 | 1.0 | 6 | 15 | 50 | 6 |
GPR0610ML | 6.0 | 5.80 | 1.0 | 6 | 15 | 100 | 6 |
GPR0805 | 8.0 | 7.70 | 0.5 | 8 | 20 | 60 | 8 |
GPR0805ML | 8.0 | 7.70 | 0.5 | 8 | 20 | 100 | 8 |
GPR0810 | 8.0 | 7.70 | 1.0 | 8 | 20 | 60 | 8 |
GPR0810ML | 8.0 | 7.70 | 1.0 | 8 | 20 | 100 | 8 |
GPR1010 | 10.0 | 9.60 | 1.0 | 10 | 25 | 75 | 10 |
GPR1010ML | 10.0 | 9.60 | 1.0 | 10 | 25 | 100 | 10 |
GPR1020 | 10.0 | 9.60 | 2.0 | 10 | 25 | 75 | 10 |
GPR1020ML | 10.0 | 9.60 | 2.0 | 10 | 25 | 100 | 10 |
GPR1210 | 12.0 | 11.5 | 1.0 | 12 | 30 | 75 | 12 |
GPR1220 | 12.0 | 11.5 | 2.0 | 12 | 30 | 75 | 12 |
DHF X-GB2T TAKMA UÇLU (Vidalı) KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | SCREW DRIVER TYPE NO |
---|---|---|---|---|---|---|
X-GB0802 | R4 | 8 | 7.8 | 12.1 | M5-3P | K08 |
X-GB1002 | R5 | 10 | 9.8 | 16.1 | M7-3P | K10 |
X-GB1202 | R6 | 12 | 11.7 | 20.3 | M8-3P | K12 |
X-GB1602 | R8 | 16 | 15.6 | 25.7 | M10-3P | K16 |
DHF X-GB4T TAKMA UÇLU (Vidalı) KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | SCREW DRIVER TYPE NO |
---|---|---|---|---|---|---|
X-GB0804 | R4 | 8 | 7.8 | 12.1 | M5-3P | K08 |
X-GB1004 | R5 | 10 | 9.8 | 16.1 | M7-3P | K10 |
X-GB1204 | R6 | 12 | 11.7 | 20.3 | M8-3P | K12 |
X-GB1604 | R8 | 16 | 15.6 | 25.7 | M10-3P | K16 |
DHF X-GE TAKMA UÇLU (Vidalı) KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | SCREW DRIVER TYPE NO |
---|---|---|---|---|---|---|
X-GE0804 | 8.0 | 8 | 7.8 | 12.1 | M5-3P | K08 |
X-GE1004 | 10.0 | 10 | 9.8 | 16.1 | M7-3P | K10 |
X-GE1204 | 12.0 | 12 | 11.7 | 20.3 | M 8-3 P | K12 |
X-GE1604 | 16.0 | 16 | 15.6 | 25.7 | M10-3P | K16 |
DHF X-GPR TAKMA UÇLU (Vidalı) KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | D2 | R | L2 | M | SCREW DRIVER TYPE NO |
---|---|---|---|---|---|---|---|
X-GPR0805 | 8.0 | 8 | 7.8 | 0.5 | 12.1 | M5-3P | K08 |
X-GPR0810 | 8.0 | 8 | 7.8 | 1.0 | 12.1 | M5-3P | K08 |
X-GPR1005 | 10.0 | 10 | 9.8 | 0.5 | 16.1 | M 7-3 P | K10 |
X-GPR1010 | 10.0 | 10 | 9.8 | 1.0 | 16.1 | M 7-3 P | K10 |
X-GPR1210 | 12.0 | 12 | 11.7 | 1.0 | 20.3 | M 8-3 P | K12 |
X-GPR1220 | 12.0 | 12 | 11.7 | 2.0 | 20.3 | M8-3P | K12 |
X-GPR1610 | 16.0 | 16 | 15.6 | 1.0 | 25.7 | M10-3P | K16 |
X-GPR1620 | 16.0 | 16 | 15.6 | 2.0 | 25.7 | M10-3P | K16 |
X-GPR1630 | 16.0 | 16 | 15.6 | 3.0 | 25.7 | M10-3P | K16 |