DHF TA-TTA Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
TA KARBÜR FREZE
TTA KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF TA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | ALPHA | D3 | L3 | D2 |
---|---|---|---|---|---|---|
TA005005 | 0.5 | 2 | 30′ | 0.53 | 50 | 4 |
TA005010 | 0.5 | 2 | 1° | 0.57 | 50 | 4 |
TA005015 | 0.5 | 2 | 1°30′ | 0.60 | 50 | 4 |
TA005020 | 0.5 | 2 | 2° | 0.64 | 50 | 4 |
TA005025 | 0.5 | 2 | 2° 30′ | 0.67 | 50 | 4 |
TA005030 | 0.5 | 2 | 3° | 0.71 | 50 | 4 |
TA005050 | 0.5 | 2 | 5° | 0.85 | 50 | 4 |
TA005070 | 0.5 | 2 | 7° | 0.99 | 50 | 4 |
TA005100 | 0.5 | 2 | 10° | 1.21 | 50 | 4 |
TA010005 | 1.0 | 4 | 30′ | 1.07 | 50 | 4 |
TA010010 | 1.0 | 4 | 1° | 1.14 | 50 | 4 |
TA010015 | 1.0 | 4 | 1°30′ | 1.21 | 50 | 4 |
TA010020 | 1.0 | 4 | 2° | 1.28 | 50 | 4 |
TA010025 | 1.0 | 4 | 2°30′ | 1.35 | 50 | 4 |
TA010030 | 1.0 | 4 | 3° | 1.42 | 50 | 4 |
TA010050 | 1.0 | 4 | 5° | 1.70 | 50 | 4 |
TA010070 | 1.0 | 4 | 7° | 1.98 | 50 | 4 |
TA010100 | 1.0 | 4 | 10° | 2.41 | 50 | 4 |
TA015005 | 1.5 | 5 | 30′ | 1.59 | 50 | 4 |
TA015010 | 1.5 | 5 | 1° | 1.67 | 50 | 4 |
TA015015 | 1.5 | 5 | 1°30′ | 1.76 | 50 | 4 |
TA015020 | 1.5 | 5 | 2° | 1*85 | 50 | 4 |
TA015025 | 1.5 | 5 | 2° 30 | 1.94 | 50 | 4 |
TA015030 | 1.5 | 5 | 3° | 2.02 | 50 | 4 |
TA015050 | 1.5 | 5 | 5° | 237 | 50 | 4 |
TA015070 | 15 | 5 | 7° | 2.73 | 50 | 4 |
TA015100 | 1.5 | 5 | 10° | 3.26 | 50 | 4 |
TA020005 | 2.0 | 6 | 30′ | 2.10 | 50 | 4 |
TA020010 | 2.0 | 6 | 1° | 2.21 | 50 | 4 |
TA020015 | 2.0 | 6 | 1°30′ | 2.31 | 50 | 4 |
TA020020 | 2.0 | 6 | 2° | 2.42 | 50 | 4 |
TA020025 | 2.0 | 6 | 2?30′ | 2.52 | 50 | 4 |
TA020030 | 2.0 | 6 | 3° | 2.63 | 50 | 4 |
TA020050 | 2.0 | 6 | 5° | 3.05 | 50 | 4 |
TA020070 | 2.0 | 6 | 7° | 3.47 | 50 | 4 |
TA020100 | 2.0 | 5 | 10° | 3.76 | 50 | 4 |
TA025005 | 2.5 | 8 | 30′ | 2.64 | 50 | 4 |
TA025010 | 2.5 | 8 | 1° | 2.78 | 50 | 4 |
TA025015 | 2.5 | 8 | 1° 30′ | 2.92 | 50 | 4 |
TA025020 | 2.5 | 8 | 2° | 3.06 | 50 | 4 |
TA025025 | 2.5 | 8 | 2° 30′ | 3.20 | 50 | 4 |
TA025030 | 2.5 | 8 | 3° | 3.34 | 50 | 4 |
TA025050 | 2.5 | 8 | 5° | 3.90 | 50 | 4 |
TA025070 | 2.5 | 8 | 7? | 4.46 | 50 | 6 |
TA025100 | 2.5 | 8 | 10° | 5.32 | 50 | 6 |
TA030005 | 3.0 | 10 | 30′ | 3.17 | 50 | 6 |
TA030010 | 3.0 | 10 | 1° | 3.35 | 50 | 6 |
TA030015 | 3.0 | 10 | 1°30′ | 352 | 50 | 6 |
TA030020 | 3.0 | 10 | 2° | 3.70 | 50 | 6 |
TA030025 | 3.0 | 10 | 2° 30′ | 3.87 | 50 | 6 |
TA030030 | 3.0 | 10 | 3° | 4.05 | 50 | 6 |
TA030050 | 3.0 | 10 | 5° | 4.75 | 50 | 6 |
TA030070 | 3.0 | 10 | 7° | 5.46 | 50 | 6 |
TA030100 | 3.0 | 8 | 10° | 5.82 | 50 | 6 |
TA040005 | 4.0 | 15 | 30′ | 4.26 | 50 | 6 |
TA040010 | 4.0 | 15 | 1° | 452 | 50 | 6 |
TA040015 | 4.0 | 15 | 1°30′ | 4.79 | 50 | 6 |
TA040020 | 4.0 | 15 | 2° | 5.05 | 50 | 6 |
TA040025 | 4.0 | 15 | 2°30′ | 5.31 | 50 | 6 |
TA040030 | 4.0 | 15 | 3° | 5.57 | 50 | 6 |
TA040050 | 4.0 | 15 | 5° | 6.62 | 60 | 8 |
TA040070 | 4.0 | 15 | 7° | 7.68 | 60 | 8 |
TA050005 | 5.0 | 20 | 30 | 5.35 | 60 | 6 |
TA050010 | 5.0 | 20 | 1° | 5.70 | 60 | 6 |
TA050015 | 5.0 | 18 | 1°30′ | 5.94 | 60 | 6 |
TA050020 | 5.0 | 20 | 2° | 6.40 | 60 | 8 |
TA050025 | 5.0 | 20 | 2° 30′ | 6.75 | 60 | 8 |
TA050030 | 5.0 | 20 | 3° | 7.10 | 60 | 8 |
TA050050 | 5.0 | 20 | 5° | 8.50 | 75 | 10 |
TA050070 | 5.0 | 20 | 7° | 9.91 | 75 | 10 |
TA060005 | 6.0 | 20 | 30′ | 6.35 | 60 | 8 |
TA060010 | 6.0 | 20 | 1° | 6.70 | 60 | 8 |
TA060015 | 6.0 | 20 | 1° 30′ | 7.05 | 60 | r |
TA060020 | 6.0 | 20 | 2° | 7.40 | 60 | 8 |
TA060025 | 6.0 | 20 | 2° 30′ | 7.75 | 60 | 8 |
TA060030 | 6.0 | 18 | 3° | 7.89 | 60 | 8 |
TA060050 | 6.0 | 20 | 5° | 9.5 | 75 | 10 |
TA080005 | 8.0 | 25 | 30′ | 8.44 | 75 | 10 |
TA080010 | 8.0 | 25 | 1° | 8.87 | 75 | 10 |
TA080015 | 8.0 | 25 | 1° 30′ | 931 | 75 | 10 |
TA080020 | 8.0 | 25 | 2° | 9.75 | 75 | 10 |
TA080025 | 8.0 | 22 | 2° 30′ | 9.92 | 75 | 10 |
TA080030 | 8.0 | 25 | 3° | 10.62 | 75 | 12 |
TA080050 | 8.0 | 22 | 5° | 11.85 | 75 | 12 |
TA100005 | 10.0 | 35 | 30′ | 10.61 | 100 | 12 |
TA100010 | 10.0 | 35 | 1° | 11.22 | 100 | 12 |
TA100015 | 10.0 | 35 | 1°30′ | 11.83 | 100 | 12 |
TA100020 | 10.0 | 28 | 2° | 11.96 | 100 | 12 |
TA100025 | 10.0 | 35 | 2°30′ | 13.06 | 100 | 16 |
TA100030 | 10.0 | 35 | 3° | 13.67 | 100 | 16 |
TA100050 | 10.0 | 33 | 5° | 15.77 | 100 | 16 |
DHF TTA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | ALPHA | D3 | L3 | D2 |
---|---|---|---|---|---|---|
TTA01005 | 1.0 | 10 | 30′ | 1.17 | 50 | 4 |
TTA01010 | 1.0 | 10 | 1° | 1.35 | 50 | 4 |
TTA01015 | 1.0 | 10 | 1° 30′ | 1.52 | 50 | 4 |
TTA01020 | 1.0 | 10 | 2° | 1.70 | 50 | 4 |
TTA01025 | 1.0 | 10 | 2° 30′ | 1.87 | 50 | 4 |
TTA01030 | 1.0 | 10 | 3° | 2.05 | 50 | 4 |
TTA01050 | 1.0 | 10 | 5° | 2.75 | 50 | 4 |
TTA01070 | 1.0 | 10 | 7° | 3.46 | 50 | 4 |
TTA01505 | 1.5 | 10 | 30′ | 1.67 | 50 | 4 |
TTA01510 | 1.5 | 10 | 1° | 1.85 | 50 | 4 |
TTA01515 | 1.5 | 10 | 1° 30′ | 2.02 | 50 | 4 |
TTA01520 | 1.5 | 10 | 2° | 2.20 | 50 | 4 |
TTA01525 | 1.5 | 10 | 2° 30′ | 2.37 | 50 | 4 |
TTA01530 | 1.5 | 10 | 3° | 2.55 | 50 | 4 |
TTA02005 | 2.0 | 13 | 30′ | 2.23 | 50 | 4 |
TTA02010 | 2.0 | 13 | 1° | 2.45 | 50 | 4 |
TTA02015 | 2.0 | 13 | 1° 30′ | 2.68 | 50 | 4 |
TTA02020 | 2.0 | 13 | 2° | 2.91 | 50 | 4 |
TTA02025 | 2.0 | 13 | 2° 30′ | 3.14 | 50 | 4 |
TTA02030 | 2.0 | 13 | 3° | 336 | 50 | 4 |
TTA02050 | 2.0 | 10 | 5° | 3.75 | 50 | 4 |
TTA02505 | 2.5 | 15 | 30′ | 2.76 | 50 | 4 |
TTA02510 | 2.5 | 15 | 1° | 3.02 | 50 | 4 |
TTA02515 | 2.5 | 15 | 1° 30′ | 3^9 | 50 | 4 |
TTA02520 | 2.5 | 15 | 2° | 3.55 | 50 | 4 |
TTA02525 | 2.5 | 15 | 2° 30′ | 3.81 | 50 | 4 |
TTA02530 | 2.5 | 13 | 3° | 3.86 | 50 | 4 |
TTA02550 | 2.5 | 15 | 5° | 5.12 | 50 | 6 |
TTA03005 | 3.0 | 20 | 30′ | 3.35 | 60 | 6 |
TTA03010 | 3.0 | 20 | 1° | 3.70 | 60 | 6 |
TTA03015 | 3.0 | 20 | 1° 30′ | 4.05 | 60 | 6 |
TTA03020 | 3.0 | 20 | 2° | 4.40 | 60 | 6 |
TTA03025 | 3.0 | 20 | 2° 30′ | 4.75 | 60 | 6 |
TTA03030 | 3.0 | 20 | 3° | 5.10 | 60 | 6 |
TTA03050 | 3.0 | 16 | 5° | 5.80 | 60 | 6 |
TTA04005 | 4.0 | 25 | 30′ | 4.44 | 60 | 6 |
TTA04010 | 4.0 | 25 | 1° | 4.87 | 60 | 6 |
TTA04015 | 4.0 | 25 | 1° 30′ | 5.31 | 60 | 6 |
TTA04020 | 4.0 | 25 | 2° | 5.75 | 60 | 6 |
TTA04025 | 4.0 | 25 | 2° 30′ | 6.18 | 60 | 8 |
TTA04030 | 4.0 | 25 | 3° | 6.62 | 60 | 8 |
TTA04050 | 4.0 | 22 | 5° | 7.85 | 60 | 8 |