DHF UVR Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
UVR Karbür Freze
UVTR Karbür Freze
UOR Karbür Freze
UEYR Karbür Freze
UET-2T Karbür Freze
UET-4T Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF UVR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UVR0606 | 6.0 | 5.80 | 03 | 8 | 20 | 50 | 6 |
UVR0806 | 8.0 | 7.70 | 03 | 10 | 25 | 60 | 8 |
UVR1006 | 10.0 | 9.60 | 05 | 12 | 30 | 75 | 10 |
UVR1206 | 12.0 | 11.5 | 05 | 15 | 36 | 75 | 12 |
UVR1606 | 16.0 | 15.4 | 1.0 | 24 | 40 | 100 | 16 |
UVR2006 | 20.0 | 19.4 | 1.0 | 30 | 50 | 100 | 20 |
DHF UVTR Karbür Freze |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UVTR0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UVTR0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UVTR0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UVTR0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UVTR1010 | 10.0 | 1.0 | 25 | 75 | 10 |
UVTR1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UVTR1610 | 16.0 | 1.0 | 40 | 100 | 16 |
UVTR1620 | 16.0 | 2.0 | 40 | 100 | 16 |
UVTR2020 | 20.0 | 2.0 | 45 | 100 | 20 |
DHF UOR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UOR0203 | 2.0 | 1.8 | 0.3 | 0.8 | 5 | 50 | 6 |
UOR0205 | 2.0 | L8 | 0.5 | 0.8 | 5 | 50 | 6 |
UOR0308 | 3.0 | 2.7 | 0.8 | 1.2 | 8 | 50 | 6 |
UOR0310 | 3.0 | 2.7 | 1.0 | 1.2 | 8 | 50 | 6 |
UOR0405 | 4.0 | 3.6 | 0.5 | 1.6 | 10 | 50 | 6 |
UOR0405L | 4.0 | 3.6 | 0.5 | 1.6 | 10 | 75 | 6 |
UOR0410 | 4.0 | 3.6 | 1.0 | 1.6 | 10 | 50 | 6 |
UOR0410L | 4.0 | 3.6 | 1.0 | 1.6 | 10 | 75 | 6 |
UOR0610 | 6.0 | 5.4 | 1.0 | 25 | 13 | 50 | 6 |
UOR0610M | 6.0 | 5.4 | 1.0 | 25 | 13 | 75 | 6 |
UOR0610L | 6.0 | 5.4 | 1.0 | 25 | 13 | 100 | 6 |
UOR0615 | 6.0 | 5.4 | 1.5 | 25 | 13 | 50 | 6 |
UOR0615M | 6.0 | 5.4 | 1.5 | 25 | 13 | 75 | 6 |
UOR0615L | 6.0 | 5.4 | 1.5 | 25 | 13 | 100 | 6 |
UOR0810 | 8.0 | 7.2 | 1.0 | 35 | 16 | 60 | 8 |
UOR0810L | 8.0 | 7.2 | 1.0 | 35 | 16 | 100 | 8 |
UOR0820 | 8.0 | 7.2 | 2.0 | 35 | 16 | 60 | 8 |
UOR0820L | 8.0 | 7.2 | 2.0 | 35 | 16 | 100 | 8 |
UOR1010 | 10.0 | 9.0 | 1.0 | 4.0 | 20 | 75 | 10 |
UOR1010L | 10.0 | 9.0 | 1.0 | 4.0 | 20 | 100 | 10 |
UOR1020 | 10.0 | 9.0 | 2.0 | 4.0 | 20 | 75 | 10 |
UOR1020L | 10.0 | 9.0 | 2.0 | 4.0 | 20 | 100 | 10 |
UOR1220 | 12.0 | 11.0 | 2.0 | 5.0 | 25 | 75 | 12 |
UOR1220L | 12.0 | 11.0 | 2.0 | 5.0 | 25 | 100 | 12 |
UOR1230 | 12.0 | 11.0 | 3.0 | 5.0 | 25 | 75 | 12 |
UOR1230L | 12.0 | 11.0 | 3.0 | 5.0 | 25 | 100 | 12 |
DHF UEYR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UEYR0202 | 2.0 | 1.92 | 0.2 | 2.0 | 6 | 50 | 6 |
UEYR0205 | 2.0 | 1.92 | 0.5 | 2.0 | 6 | 50 | 6 |
UEYR0252 | 2.5 | 2.40 | 0.2 | 2.5 | 8 | 50 | 6 |
UEYR0255 | 2.5 | 2.40 | 05 | 2.5 | 8 | 50 | 6 |
UEYR0302 | 3.0 | 2.90 | 0.2 | 3.0 | 8 | 50 | 6 |
UEYR0305 | 3.0 | 2.90 | 0.5 | 3.0 | 8 | 50 | 6 |
UEYR0402 | 4.0 | 3.90 | 0.2 | 4.0 | 11 | 50 | 6 |
UEYR0403 | 4.0 | 3.90 | 03 | 4.0 | 11 | 50 | 6 |
UEYR0405 | 4.0 | 3.90 | 05 | 4.0 | 11 | 50 | 6 |
UEYR0602 | 6.0 | 5.80 | 0.2 | 6.0 | 16 | 50 | 6 |
UEYR0603 | 6.0 | 5.80 | 0.3 | 6.0 | 16 | 50 | 6 |
UEYR0605 | 6.0 | 5.80 | 05 | 6.0 | 16 | 50 | 6 |
UEYR0610 | 6.0 | 5.80 | 1.0 | 6.0 | 16 | 50 | 6 |
UEYR0615 | 6.0 | 5.80 | 1.5 | 6.0 | 16 | 50 | 6 |
UEYR0803 | 8.0 | 7.70 | 03 | 8.0 | 20 | 60 | 8 |
UEYR0805 | 8.0 | 7.70 | 0.5 | 8.0 | 20 | 60 | 8 |
UEYR0810 | 8.0 | 7.70 | 1.0 | 8.0 | 20 | 60 | 8 |
UEYR0820 | 8.0 | 7.70 | 2.0 | 8.0 | 20 | 60 | 8 |
UEYR1003 | 10.0 | 9.60 | 0.3 | 10.0 | 25 | 75 | 10 |
UEYR1005 | 10.0 | 9.60 | 0.5 | 10.0 | 25 | 75 | 10 |
UEYR1010 | 10.0 | 9.60 | 1.0 | 10.0 | 25 | 75 | 10 |
UEYR1020 | 10.0 | 9.60 | 2.0 | 10.0 | 25 | 75 | 10 |
DHF UET-2T Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UET0102S | 1.0 | 3 | 50 | 3 |
UET0102 | 1.0 | 3 | 50 | 4 |
UET0152S | 1.5 | 4 | 50 | 3 |
UET0152 | 1.5 | 4 | 50 | 4 |
UET0202S | 2.0 | 6 | 50 | 3 |
UET0202 | 2.0 | 6 | 50 | 4 |
UET0302S | 3.0 | 8 | 50 | 3 |
UET0302M | 3.0 | 8 | 50 | 4 |
UET0302 | 3.0 | 8 | 50 | 6 |
UET0402M | 4.0 | 11 | 50 | 4 |
UET0402 | 4.0 | 11 | 50 | 6 |
UET0502 | 5.0 | 13 | 50 | 6 |
UET0602 | 6.0 | 16 | 50 | 6 |
UET0802 | 8.0 | 20 | 60 | 8 |
UET1002 | 10.0 | 25 | 75 | 10 |
UET1202 | 12.0 | 30 | 75 | 12 |
UET1602 | 16.0 | 45 | 100 | 16 |
DHF UET-4T Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UET0104 | 1.0 | 3 | 50 | 4 |
UET0154 | 1.5 | 4 | 50 | 4 |
UET0204 | 2.0 | 6 | 50 | 4 |
UET0304S | 3.0 | 8 | 50 | 3 |
UET0304M | 3.0 | 8 | 50 | 4 |
UET0304 | 3.0 | 8 | 50 | 6 |
UET0404S | 4.0 | 11 | 50 | 4 |
UET0404 | 4.0 | 11 | 50 | 6 |
UET0504 | 5.0 | 13 | 50 | 6 |
UET0604 | 6.0 | 16 | 50 | 6 |
UET0804 | 8.0 | 20 | 60 | 8 |
UET1004 | 10.0 | 25 | 75 | 10 |
UETİ 204 | 12.0 | 30 | 75 | 12 |
UET1604 | 16.0 | 45 | 100 | 16 |
UET2004 | 20.0 | 45 | 100 | 20 |