DHF UXR Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
UXR Karbür Freze
ULXR Karbür Freze
UER Karbür Freze
ULR Karbür Freze
UPR Karbür Freze
UGR Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF UXR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UXR0403 | 4.0 | 3.90 | 0.3 | 6 | 12 | 50 | 6 |
UXR0405 | 4.0 | 3.90 | 0.5 | 6 | 12 | 50 | 6 |
UXR0603 | 6.0 | 5.80 | 0.3 | 8 | 18 | 50 | 6 |
UXR0605 | 6.0 | 5.80 | 0.5 | 8 | 18 | 50 | 6 |
UXR0610 | 6.0 | 5.80 | 1.0 | 8 | 18 | 50 | 6 |
UXR0803 | 8.0 | 7.70 | 0.3 | 10 | 24 | 60 | 8 |
UXR0805 | 8.0 | 7.70 | 0.5 | 10 | 24 | 60 | 8 |
UXR0810 | 8.0 | 7.70 | 1.0 | 10 | 24 | 60 | 8 |
UXR1005 | 10.0 | 9.60 | 0.5 | 12 | 30 | 75 | 10 |
UXR1010 | 10.0 | 9.60 | 1.0 | 12 | 30 | 75 | 10 |
UXR1020 | 10.0 | 9.60 | 2.0 | 12 | 30 | 75 | 10 |
UXR1030 | 10.0 | 9.60 | 3.0 | 12 | 30 | 75 | 10 |
UXR1205 | 12.0 | 11.5 | 0.5 | 15 | 36 | 75 | 12 |
UXR1210 | 12.0 | 11.5 | 1.0 | 15 | 36 | 75 | 12 |
UXR1605 | 16.0 | 15.5 | 0.5 | 24 | 40 | 100 | 16 |
UXR1610 | 16.0 | 15.5 | 1.0 | 24 | 40 | 100 | 16 |
DHF ULXR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
ULXR0610 | 6.0 | 5.80 | 1.0 | 6 | 18 | 75 | 6 |
ULXR0805 | 8.0 | 7.80 | 0.5 | 8 | 24 | 100 | 8 |
ULXR0810 | 8.0 | 7.80 | 1.0 | 8 | 24 | 100 | 8 |
ULXR1005 | 10.0 | 9.60 | 0.5 | 10 | 30 | 100 | 10 |
ULXR1010 | 10.0 | 9.60 | 1.0 | 10 | 30 | 100 | 10 |
ULXR1020 | 10.0 | 9.60 | 2.0 | 10 | 30 | 100 | 10 |
ULXR1205 | 12.0 | 11.5 | 0.5 | 12 | 36 | 100 | 12 |
ULXR1210 | 12.0 | 11.5 | 1.0 | 12 | 36 | 100 | 12 |
ULXR1220 | 12.0 | 11.5 | 2.0 | 12 | 36 | 100 | 12 |
ULXR1610 | 16.0 | 15.5 | 1.0 | 16 | 40 | 150 | 16 |
ULXR1620 | 16.0 | 15.5 | 2.0 | 16 | 40 | 150 | 16 |
DHF UER Karbür Freze |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UER0202 | 2.0 | 0.2 | 6 | 50 | 4 |
UER0205 | 2.0 | 0.5 | 6 | 50 | 4 |
UER0302S | 3.0 | 0.2 | 8 | 50 | 3 |
UER0305S | 3.0 | 0.5 | 8 | 50 | 3 |
UER0402 | 4.0 | 0.2 | 10 | 50 | 4 |
UER0405 | 4.0 | 0.5 | 10 | 50 | 4 |
UER0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UER0510 | 5.0 | 1.0 | 13 | 50 | 6 |
UER0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UER0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UER0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UER0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UER1005 | 10.0 | 0.5 | 30 | 75 | 10 |
UER1010 | 10.0 | 1.0 | 30 | 75 | 10 |
UER1020 | 10.0 | 2.0 | 30 | 75 | 10 |
UER1030 | 10.0 | 3.0 | 30 | 75 | 10 |
UER1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UER1220 | 12.0 | 2.0 | 30 | 75 | 12 |
UER1230 | 12.0 | 3.0 | 30 | 75 | 12 |
UER1610 | 16.0 | 1.0 | 45 | 100 | 16 |
UER1620 | 16.0 | 2.0 | 45 | 100 | 16 |
UER1630 | 16.0 | 3.0 | 45 | 100 | 16 |
DHF ULR Karbür Freze |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
ULR0605 | 6.0 | 0.5 | 16 | 75 | 6 |
ULR0610 | 6.0 | 1.0 | 16 | 75 | 6 |
ULR0805 | 8.0 | 0.5 | 20 | 100 | 8 |
ULR0810 | 8.0 | 1.0 | 20 | 100 | 8 |
ULR1005 | 10.0 | 0.5 | 25 | 100 | 10 |
ULR1010 | 10.0 | 1.0 | 25 | 100 | 10 |
ULR1020 | 10.0 | 2.0 | 25 | 100 | 10 |
ULR1205 | 12.0 | 0.5 | 30 | 100 | 12 |
ULR1210 | 12.0 | 1.0 | 30 | 100 | 12 |
ULR1220 | 12.0 | 2.0 | 30 | 100 | 12 |
ULR1610 | 16.0 | 1.0 | 45 | 150 | 16 |
ULR1620 | 16.0 | 2.0 | 45 | 150 | 16 |
DHF UPR Karbür Freze |
---|
Malzeme Tanımı | D1 | D3 | R | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|---|
UPR0305 | 3.0 | 2.90 | 0.5 | 3 | 12 | 50 | 6 |
UPR0405 | 4.0 | 3.90 | 0.5 | 4 | 12 | 50 | 6 |
UPR0605 | 6.0 | 5.80 | 0.5 | 6 | 15 | 50 | 6 |
UPR0610 | 6.0 | 5.80 | 1.0 | 6 | 15 | 50 | 6 |
UPR0805 | 8.0 | 7.70 | 0.5 | 8 | 20 | 60 | 8 |
UPR0810 | 8.0 | 7.70 | 1.0 | 8 | 20 | 60 | 8 |
UPR1010 | 10.0 | 9.60 | 1.0 | 10 | 25 | 75 | 10 |
UPR1020 | 10.0 | 9.6 | 2.0 | 10 | 25 | 75 | 10 |
UPR1030 | 10.0 | 9.60 | 3.0 | 10 | 25 | 75 | 10 |
UPR1210 | 12.0 | 11.5 | 1.0 | 12 | 30 | 75 | 12 |
UPR1220 | 12.0 | 11.5 | 2.0 | 12 | 30 | 75 | 12 |
DHF UGR Karbür Freze |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UGR0205 | 2.0 | 0.5 | 6 | 50 | 6 |
UGR0302S | 3.0 | 0.2 | 8 | 50 | 3 |
UGR0305S | 3.0 | 0.5 | 8 | 50 | 3 |
UGR0402 | 4.0 | 0.2 | 10 | 50 | 6 |
UGR0405 | 4.0 | 0.5 | 10 | 50 | 6 |
UGR0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UGR0510 | 5.0 | 1.0 | 13 | 50 | 6 |
UGR0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UGR0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UGR0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UGR0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UGR1005 | 10.0 | 0.5 | 25 | 75 | 10 |
UGR1010 | 10.0 | 1.0 | 25 | 75 | 10 |
UGR1020 | 10.0 | 2.0 | 25 | 75 | 10 |
UGR1030 | 10.0 | 3.0 | 25 | 75 | 10 |
UGR1210 | 12.0 | 1.0 | 30 | 75 | 12 |
UGR1220 | 12.0 | 2.0 | 30 | 75 | 12 |
UGR1230 | 12.0 | 3.0 | 30 | 75 | 12 |
UGR1610 | 16.0 | 1.0 | 45 | 100 | 16 |
UGR1620 | 16.0 | 2.0 | 45 | 100 | 16 |
UGR1630 | 16.0 | 3.0 | 45 | 100 | 16 |