DHF X-TW Takma Uçlu (Vidalı) Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
X-AES Takma Uçlu (Vidalı) Karbür Freze
X-AESR Takma Uçlu (Vidalı) Karbür Freze
X-TS Takma Uçlu (Vidalı) Karbür Freze
X-TD Takma Uçlu (Vidalı) Karbür Freze
X-TW Takma Uçlu (Vidalı) Karbür Freze
K Takma Uçlu (Vidalı) Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF X-AES Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-AES0803 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 |
X-AES1003 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-AES1203 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 |
X-AES1603 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | K16 |
X-AES2003 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 |
X-AES2503 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-AES3203 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-AESR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-AESR0810 | 8.0 | 8.0 | 1.0 | 7.8 | 12.1 | M5-3P | K08 |
X-AESR1005 | 10.0 | 10.0 | 0.5 | 9.8 | 16.1 | M7-3P | K10 |
X-AESR1010 | 10.0 | 10.0 | 1.0 | 9.8 | 16.1 | M7-3P | K10 |
X-AESR1205 | 12.0 | 12.0 | 0.5 | 11.7 | 20.3 | M8-3P | K12 |
X-AESR1210 | 12.0 | 12.0 | 1.0 | 11.7 | 20.3 | M8-3P | K12 |
X-AESR1605 | 16.0 | 16.0 | 0.5 | 15.6 | 25.7 | M10-3P | K16 |
X-AESR1610 | 16.0 | 16.0 | 1.0 | 15.6 | 25.7 | M10-3P | K16 |
X-AESR1630 | 16.0 | 16.0 | 3.0 | 15.6 | 25.7 | M10-3P | K16 |
X-AESR2005 | 20.0 | 20.0 | 0.5 | 19.5 | 31.1 | M12-3P | K20 |
X-AESR2010 | 20.0 | 20.0 | 1.0 | 19.5 | 31.1 | M12-3P | K20 |
X-AESR2030 | 20.0 | 20.0 | 3.0 | 19.5 | 31.1 | M12-3P | K20 |
X-AESR2530 | 25.0 | 25.0 | 3.0 | 24.4 | 39.3 | M16-3P | K25 |
X-AESR3230 | 32.0 | 32.0 | 3.0 | 31.2 | 48.0 | M20-3P | K32 |
X-AESR3250 | 32.0 | 32.0 | 5.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-TS Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | D2 | L1 | L2 | Recommended Carbide Shank | Screw Driver Type No |
---|---|---|---|---|---|---|
X-TS0803 | 1 | 8 | 3.5 | 10.1 | X-WDEX080- | K08 |
X-TS1003 | 2 | 10 | 4.0 | 11.1 | X-WDEX100- | K10 |
X-TS1203 | 2 | 12 | 5.0 | 13.8 | X-WDEX120- | K12 |
X-TS1603 | 3 | 16 | 6.5 | 14.7 | X-WDEX160- | K16 |
X-TS2003 | 5 | 20 | 7.5 | 18.1 | X-WDEX200- | K20 |
DHF X-TD Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | D2 | L1 | L2 | Recommended Carbide Shank | Screw Driver Type No |
---|---|---|---|---|---|---|
X-TD0803 | 1 | 8 | 3.5 | 10.1 | X-WDEX080- | K08 |
X-TD1003 | 2 | 10 | 4.0 | 11.1 | X-WDEX100- | K10 |
X-TD1203 | 2 | 12 | 5.0 | 13.8 | X-WDEX120- | K12 |
X-TD1603 | 3 | 16 | 6.5 | 14.7 | X-WDEX160- | K16 |
X-TD2003 | 5 | 20 | 7.5 | 18.1 | X-WDEX200- | K20 |
DHF X-TW Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | Pitch | M (Coarse & Fine) | D1 | L | N | M | Recommended Carbide Shank | Screw Driver Type No |
---|---|---|---|---|---|---|---|---|
X-TW101210 | 1.0 | ≥ M14 | 10.0 | 12.0 | 12 | X-WDEX080- | K16 | |
X-TW121510 | 1.0 | ≥ M15 | 12.0 | 15.0 | 15 | X-WDEX100- | K16 | |
X-TW161810 | 1.0 | ≥ M20 | 16.0 | 18.0 | 18 | X-WDEX120- | K16 | |
X-TW202210 | 1.0 | ≥ M24 | 20.0 | 22.0 | 22 | X-WDEX160- | K20 | |
X-TW111215 | 1.5 | ≥ M15 | 11.0 | 12.0 | 8 | X-WDEX080- | K16 | |
X-TW131515 | 1.5 | ≥ M17 | 13.0 | 15.0 | 10 | X-WDEX100- | K16 | |
X-TW161815 | 1.5 | ≥ M20 | 16.0 | 18.0 | 12 | X-WDEX120- | K16 | |
X-TW202115 | 1.5 | ≥ M24 | 20.0 | 21.0 | 14 | X-WDEX160- | K20 | |
X-TW252415 | 1.5 | ≥ M30 | 25.0 | 24.0 | 16 | X-WDEX200- | K20 | |
X-TW111220 | 2.0 | M16 | ≥ M18 | 11.0 | 12.0 | 6 | X-WDEX080- | K16 |
X-TW131420 | 2.0 | ≥ M18 | 13.0 | 14.0 | 7 | X-WDEX100- | K16 | |
X-TW161820 | 2.0 | ≥ M22 | 16.0 | 18.0 | 9 | X-WDEX120- | K16 | |
X-TW202220 | 2.0 | ≥ M25 | 20.0 | 22.0 | 11 | X-WDEX160- | K20 | |
X-TW252420 | 2.0 | ≥ M30 | 25.0 | 24.0 | 12 | X-WDEX200- | K20 | |
X-TW131525 | 2.5 | M18-22 | 13.0 | 15.0 | 6 | X-WDEX100- X-WHEX100- | K16 | |
X-TW161830 | 3.0 | M24~27 | ≥ M30 | 16.0 | 18.0 | 6 | X-WDEX120- X-WHEX120- | K16 |
X-TW202130 | 3.0 | ≥ M30 | 20.0 | 21.0 | 7 | X-WDEX160- | K20 | |
X-TW252430 | 3.0 | ≥ M33 | 25.0 | 24.0 | 8 | X-WDEX200- | K20 | |
X-TW202135 | 3.5 | M30~33 | 20.0 | 21.0 | 6 | X-WDEX160- X-WHEX160- | K20 | |
X-TW252440 | 4.0 | M36-39 | ≥ M42 | 25.0 | 24.0 | 6 | X-WDEX200- | K20 |
DHF K Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | End Mills [Use End] | Ball NoseEndMills [Use End] | Thread Milling | N.m |
---|---|---|---|---|---|
K08 | 8 | XT-08 | XTs-08 | – | 6 |
K10 | 10 | XT-10 | XTs-10 | – | 7 |
K12 | 12 | XT-12 | XTs-12 | – | 9 |
K16 | 16 | XT-16 | XTs-16 | X-TW | 10 |
K20 | 20 | XT-20 | XTs-20 | X-TW | 12 |
K25 | 25 | XT-25 | XTs-25 | X-TW | 15 |
K32 | 32 | XT-32 | XTs-32 | X-TW | 20 |