DHF X-UPS Takma Uçlu (Vidalı) Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
X-UOR Takma Uçlu (Vidalı) Karbür Freze
X-UPR Takma Uçlu (Vidalı) Karbür Freze
X-UVT Takma Uçlu (Vidalı) Karbür Freze
X-UVTR Takma Uçlu (Vidalı) Karbür Freze
X-BTB Takma Uçlu (Vidalı) Karbür Freze
X-BTB Takma Uçlu (Vidalı) Karbür Freze
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DHF X-UOR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-UPS0804 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UPS1004 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UPS1204 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 |
X-UPS1604 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | KT6 |
X-UPS2004 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UPS2504 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UPS3204 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-UPR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UPR0805 | 8.0 | 8.0 | 0.5 | 7.8 | 12.1 | M5-3P | K08 |
X-UPR0810 | 8.0 | 8.0 | 1.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UPR1005 | 10.0 | 10.0 | 0.5 | 9.8 | 16.1 | M7-3P | K10 |
X-UPR1010 | 10.0 | 10.0 | 1.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UPR1210 | 12.0 | 12.0 | 1.0 | 11.7 | 20.3 | M8-3P | K12 |
X-UPR1220 | 12.0 | 12.0 | 2.0 | 11.7 | 20.3 | M8-3p | K12 |
X-UPR1610 | 16.0 | 16.0 | 1.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UPR1620 | 16.0 | 16.0 | 2.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UPR1630 | 16.0 | 16.0 | 3.0 | 15.6 | 25.7 | M10-3P | K16 |
X-UPR2010 | 20.0 | 20.0 | 1.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UPR2020 | 20.0 | 20.0 | 2.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UPR2030 | 20.0 | 20.0 | 3.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UPR2050 | 20.0 | 20.0 | 5.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UPR2510 | 25.0 | 25.0 | 1.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UPR2520 | 25.0 | 25.0 | 2.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UPR2530 | 25.0 | 25.0 | 3.0 | 24.4 | 39.3 | M16-3P | «25 |
X-UPR2550 | 25.0 | 25.0 | 5.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UPR3210 | 32.0 | 32.0 | 1.0 | 31.2 | 48.0 | M20-3P | K32 |
X-UPR3230 | 32.0 | 32.0 | 3.0 | 31.2 | 48.0 | M20-3P | K32 |
X-UPR3250 | 32.0 | 32.0 | 5.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-UVT Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-UVT0806 | 8.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 |
X-UVT1006 | 10.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-UVT1206 | 12.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 |
X-UVT1606 | 16.0 | 16.0 | 15.6 | 25.7 | M10-3P | KT6 |
X-UVT2006 | 20.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 |
X-UVT2506 | 25.0 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-UVT3206 | 32.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-UVTR Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | R | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|---|
X-UVTR0805 | 8.0 | 8.0 | 0.5 | 7.8 | 12.1 | M5 -3P | K08 |
X-UVTR0810 | 8.0 | 8.0 | 1.0 | 7.8 | 12.1 | M5 -3P | K09 |
X-UVTR1005 | 10.0 | 10.0 | 0.5 | 9.8 | 16.1 | M7 -3P | K10 |
X-UVTR1010 | 10.0 | 10.0 | 1.0 | 9.8 | 16.1 | M7 -3P | K10 |
X-UVTR1205 | 12.0 | 12.0 | 0.5 | 11.7 | 20.3 | M8 -3P | K12 |
X-UVTR1210 | 12.0 | 12.0 | 1.0 | 11.7 | 20.3 | M8 -3P | K12 |
X-UVTR1605 | 16.0 | 16.0 | 0.5 | 15.6 | 25.7 | M10 -3P | K16 |
X-UVTR1610 | 16.0 | 16.0 | 1.0 | 15.6 | 25.7 | M10 -3P | K16 |
X-UVTR1620 | 16.0 | 16.0 | 2.0 | 15.6 | 25.7 | M10 -3P | K16 |
X-UVTR2010 | 20.0 | 20.0 | 1.0 | 19.5 | 31.1 | M12 -3P | K20 |
X-UVTR2020 | 20.0 | 20.0 | 2.0 | 19.5 | 31.1 | M12 -3P | K20 |
X-UVTR2030 | 20.0 | 20.0 | 3.0 | 19.5 | 31.1 | M12 -3P | K20 |
X-UVTR2530 | 25.0 | 25.0 | 3.0 | 24.4 | 39.3 | M16 -3P | K25 |
X-UVTR2550 | 25.0 | 25.0 | 5.0 | 24.4 | 39.3 | M16 -3P | K25 |
DHF X-BTB Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-BTB0802 | R4.0 | 8.0 | 7.8 | 7.8 | M5-3P | K08 |
X-BTB1002 | R5.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-BTB1202 | R6.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 |
X-BTB1602 | R8.0 | 16.0 | 15.6 | 25.7 | M10-3P | KT6 |
X-BTB2002 | R10.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 |
X-BTB2502 | R12.5 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-BTB3202 | R16.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |
DHF X-BTB Takma Uçlu (Vidalı) Karbür Freze |
---|
Malzeme Tanımı | D1 | L1 | D2 | L2 | M | Screw Driver Type No |
---|---|---|---|---|---|---|
X-BTB0803 | R4.0 | 8.0 | 7.8 | 12.1 | M5-3P | K08 |
X-BTB1003 | R5.0 | 10.0 | 9.8 | 16.1 | M7-3P | K10 |
X-BTB1203 | R6.0 | 12.0 | 11.7 | 20.3 | M8-3P | K12 |
X-BTB1603 | R8.0 | 16.0 | 15.6 | 25.7 | M10-3P | K16 |
X-BTB2003 | R10.0 | 20.0 | 19.5 | 31.1 | M12-3P | K20 |
X-BTB2503 | R12.5 | 25.0 | 24.4 | 39.3 | M16-3P | K25 |
X-BTB3203 | R16.0 | 32.0 | 31.2 | 48.0 | M20-3P | K32 |