MTE HSS Silindirik Saplı Sol Matkap Ucu – Taşlanmış
Üretici: MTE / Makina Takım Endüstrisi A.Ş.
Menşei: Türkiye
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
Ürün Kodu | d1 (mm) | L1 (mm) | L2 (mm) |
---|---|---|---|
B00007010100 | 1,00 | 34 | 12 |
B00007010110 | 1,10 | 36 | 14 |
B00007010120 | 1,20 | 38 | 16 |
B00007010130 | 1,30 | 38 | 16 |
B00007010140 | 1,40 | 40 | 18 |
B00007010150 | 1,50 | 40 | 18 |
B00007010160 | 1,60 | 43 | 20 |
B00007010170 | 1,70 | 43 | 20 |
B00007010180 | 1,80 | 46 | 22 |
B00007010190 | 1,90 | 46 | 22 |
B00007010200 | 2,00 | 49 | 24 |
B00007010210 | 2,10 | 49 | 24 |
B00007010220 | 2,20 | 53 | 27 |
B00007010230 | 2,30 | 53 | 27 |
B00007010240 | 2,40 | 57 | 30 |
B00007010250 | 2,50 | 57 | 30 |
B00007010260 | 2,60 | 57 | 30 |
B00007010270 | 2,70 | 61 | 33 |
B00007010280 | 2,80 | 61 | 33 |
B00007010290 | 2,90 | 61 | 33 |
B00007010300 | 3,00 | 61 | 33 |
B00007010310 | 3,10 | 65 | 36 |
B00007010320 | 3,20 | 65 | 36 |
B00007010330 | 3,30 | 65 | 36 |
B00007010340 | 3,40 | 70 | 39 |
B00007010350 | 3,50 | 70 | 39 |
B00007010360 | 3,60 | 70 | 39 |
B00007010370 | 3,70 | 70 | 39 |
B00007010380 | 3,80 | 75 | 43 |
B00007010390 | 3,90 | 75 | 43 |
B00007010400 | 4,00 | 75 | 43 |
B00007010410 | 4,10 | 75 | 43 |
B00007010420 | 4,20 | 75 | 43 |
B00007010430 | 4,30 | 80 | 47 |
B00007010440 | 4,40 | 80 | 47 |
B00007010450 | 4,50 | 80 | 47 |
B00007010460 | 4,60 | 80 | 47 |
B00007010470 | 4,70 | 80 | 47 |
B00007010480 | 4,80 | 86 | 52 |
B00007010490 | 4,90 | 86 | 52 |
B00007010500 | 5,00 | 86 | 52 |
B00007010510 | 5,10 | 86 | 52 |
B00007010520 | 5,20 | 86 | 52 |
B00007010530 | 5,30 | 86 | 52 |
B00007010540 | 5,40 | 93 | 57 |
B00007010550 | 5,50 | 93 | 57 |
B00007010560 | 5,60 | 93 | 57 |
B00007010570 | 5,70 | 93 | 57 |
B00007010580 | 5,80 | 93 | 57 |
B00007010590 | 5,90 | 93 | 57 |
B00007010600 | 6,00 | 93 | 57 |
B00007010610 | 6,10 | 101 | 63 |
B00007010620 | 6,20 | 101 | 63 |
B00007010630 | 6,30 | 101 | 63 |
B00007010640 | 6,40 | 101 | 63 |
B00007010650 | 6,50 | 101 | 63 |
B00007010660 | 6,60 | 101 | 63 |
B00007010670 | 6,70 | 101 | 63 |
B00007010680 | 6,80 | 109 | 69 |
B00007010690 | 6,90 | 109 | 69 |
B00007010700 | 7,00 | 109 | 69 |
B00007010710 | 7,10 | 109 | 69 |
B00007010720 | 7,20 | 109 | 69 |
B00007010730 | 7,30 | 109 | 69 |
B00007010740 | 7,40 | 109 | 69 |
B00007010750 | 7,50 | 109 | 69 |
B00007010760 | 7,60 | 117 | 75 |
B00007010770 | 7,70 | 117 | 75 |
B00007010780 | 7,80 | 117 | 75 |
B00007010790 | 7,90 | 117 | 75 |
B00007010800 | 8,00 | 117 | 75 |
B00007010810 | 8,10 | 117 | 75 |
B00007010820 | 8,20 | 117 | 75 |
B00007010830 | 8,30 | 117 | 75 |
B00007010840 | 8,40 | 117 | 75 |
B00007010850 | 8,50 | 117 | 75 |
B00007010860 | 8,60 | 125 | 81 |
B00007010870 | 8,70 | 125 | 81 |
B00007010880 | 8,80 | 125 | 81 |
B00007010890 | 8,90 | 125 | 81 |
B00007010900 | 9,00 | 125 | 81 |
B00007010910 | 9,10 | 125 | 81 |
B00007010920 | 9,20 | 125 | 81 |
B00007010930 | 9,30 | 125 | 81 |
B00007010940 | 9,40 | 125 | 81 |
B00007010950 | 9,50 | 125 | 81 |
B00007010960 | 9,60 | 133 | 87 |
B00007010970 | 9,70 | 133 | 87 |
B00007010980 | 9,80 | 133 | 87 |
B00007010990 | 9,90 | 133 | 87 |
B00007011000 | 10,00 | 133 | 87 |
B00007011010 | 10,10 | 133 | 87 |
B00007011020 | 10,20 | 133 | 87 |
B00007011030 | 10,30 | 133 | 87 |
B00007011040 | 10,40 | 133 | 87 |
B00007011050 | 10,50 | 133 | 87 |
B00007011060 | 10,60 | 133 | 87 |
B00007011070 | 10,70 | 142 | 94 |
B00007011080 | 10,80 | 142 | 94 |
B00007011090 | 10,90 | 142 | 94 |
B00007011100 | 11,00 | 142 | 94 |
B00007011110 | 11,10 | 142 | 94 |
B00007011120 | 11,20 | 142 | 94 |
B00007011130 | 11,30 | 142 | 94 |
B00007011140 | 11,40 | 142 | 94 |
B00007011150 | 11,50 | 142 | 94 |
B00007011160 | 11,60 | 142 | 94 |
B00007011170 | 11,70 | 142 | 94 |
B00007011180 | 11,80 | 142 | 94 |
B00007011190 | 11,90 | 151 | 101 |
B00007011200 | 12,00 | 151 | 101 |
B00007011210 | 12,10 | 151 | 101 |
B00007011220 | 12,20 | 151 | 101 |
B00007011230 | 12,30 | 151 | 101 |
B00007011240 | 12,40 | 151 | 101 |
B00007011250 | 12,50 | 151 | 101 |
B00007011260 | 12,60 | 151 | 101 |
B00007011270 | 12,70 | 151 | 101 |
B00007011280 | 12,80 | 151 | 101 |
B00007011290 | 12,90 | 151 | 101 |
B00007011300 | 13,00 | 151 | 101 |
B00007011310 | 13,10 | 151 | 101 |
B00007011320 | 13,20 | 151 | 101 |
B00007011330 | 13,30 | 160 | 108 |
B00007011340 | 13,40 | 160 | 108 |
B00007011350 | 13,50 | 160 | 108 |
B00007011360 | 13,60 | 160 | 108 |
B00007011370 | 13,70 | 160 | 108 |
B00007011380 | 13,80 | 160 | 108 |
B00007011390 | 13,90 | 160 | 108 |
B00007011400 | 14,00 | 160 | 108 |
B00007011410 | 14,10 | 169 | 114 |
B00007011420 | 14,20 | 169 | 114 |
B00007011430 | 14,30 | 169 | 114 |
B00007011440 | 14,40 | 169 | 114 |
B00007011450 | 14,50 | 169 | 114 |
B00007011460 | 14,60 | 169 | 114 |
B00007011470 | 14,70 | 169 | 114 |
B00007011480 | 14,80 | 169 | 114 |
B00007011490 | 14,90 | 169 | 114 |
B00007011500 | 15,00 | 169 | 114 |
B00007011510 | 15,10 | 178 | 120 |
B00007011520 | 15,20 | 178 | 120 |
B00007011530 | 15,30 | 178 | 120 |
B00007011540 | 15,40 | 178 | 120 |
B00007011550 | 15,50 | 178 | 120 |
B00007011560 | 15,60 | 178 | 120 |
B00007011570 | 15,70 | 178 | 120 |
B00007011580 | 15,80 | 178 | 120 |
B00007011590 | 15,90 | 178 | 120 |
B00007011600 | 16,00 | 178 | 120 |
B00007011610 | 16,10 | 184 | 125 |
B00007011620 | 16,20 | 184 | 125 |
B00007011630 | 16,30 | 184 | 125 |
B00007011640 | 16,40 | 184 | 125 |
B00007011650 | 16,50 | 184 | 125 |
B00007011660 | 16,60 | 184 | 125 |
B00007011670 | 16,70 | 184 | 125 |
B00007011680 | 16,80 | 184 | 125 |
B00007011690 | 16,90 | 184 | 125 |
B00007011700 | 17,00 | 184 | 125 |
B00007011710 | 17,10 | 191 | 130 |
B00007011720 | 17,20 | 191 | 130 |
B00007011730 | 17,30 | 191 | 130 |
B00007011740 | 17,40 | 191 | 130 |
B00007011750 | 17,50 | 191 | 130 |
B00007011760 | 17,60 | 191 | 130 |
B00007011770 | 17,70 | 191 | 130 |
B00007011780 | 17,80 | 191 | 130 |
B00007011790 | 17,90 | 191 | 130 |
B00007011800 | 18,00 | 191 | 130 |
B00007011810 | 18,10 | 198 | 135 |
B00007011820 | 18,20 | 198 | 135 |
B00007011830 | 18,30 | 198 | 135 |
B00007011840 | 18,40 | 198 | 135 |
B00007011850 | 18,50 | 198 | 135 |
B00007011860 | 18,60 | 198 | 135 |
B00007011870 | 18,70 | 198 | 135 |
B00007011880 | 18,80 | 198 | 135 |
B00007011890 | 18,90 | 198 | 135 |
B00007011900 | 19,00 | 198 | 135 |
B00007011910 | 19,10 | 205 | 140 |
B00007011920 | 19,20 | 205 | 140 |
B00007011930 | 19,30 | 205 | 140 |
B00007011940 | 19,40 | 205 | 140 |
B00007011950 | 19,50 | 205 | 140 |
B00007011960 | 19,60 | 205 | 140 |
B00007011970 | 19,70 | 205 | 140 |
B00007011980 | 19,80 | 205 | 140 |
B00007011990 | 19,90 | 205 | 140 |
B00007012000 | 20,00 | 205 | 140 |
İlk sayfa MTE sılındırıksolmatkapucu-min
Ürün Kataloğu
Ürün Kataloğu