MTE Neptün Helis Kanallı Yüksek Performans Kılavuzu
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
KOD | d1 mm | P adım | L2 mm | d2 mm | (h12) | Matkap Çapı |
---|---|---|---|---|---|---|
B00801020300 | M 3 | 0.5 | 6 | 3.5 | 2.7 | 2.5 |
B00801020400 | M 4 | 0.7 | 7 | 4.5 | 3.4 | 3.3 |
B00801020500 | M 5 | 0.8 | 8 | 6 | 4.9 | 4.2 |
B00801020600 | M 6 | 1 | 10 | 6 | 4.9 | 5 |
B00801020800 | M 8 | 1.25 | 12 | 8 | 6.2 | 6.8 |
B00801021000 | M10 | 1.5 | 14 | 10 | 8 | 8.5 |
B00801021200 | M12 | 1.75 | 16 | 12 | 9 | 10.2 |
B10801020300 | M 3 | 0.5 | 6 | 3.5 | 2.7 | 2.5 |
B10801020400 | M 4 | 0.7 | 7 | 4.5 | 3.4 | 3.3 |
B10801020500 | M 5 | 0.8 | 8 | 6 | 4.9 | 4.2 |
B10801020600 | M 6 | 1 | 10 | 6 | 4.9 | 5 |
B10801020800 | M 8 | 1.25 | 12 | 8 | 6.2 | 6.8 |
B10801021000 | M10 | 1.5 | 14 | 10 | 8 | 8.5 |
B10801021200 | M12 | 1.75 | 16 | 12 | 9 | 10.2 |
B11801020300 | M 3 | 0.5 | 6 | 3.5 | 2.7 | 2.5 |
B11801020400 | M 4 | 0.7 | 7 | 4.5 | 3.4 | 3.3 |
B11801020500 | M 5 | 0.8 | 8 | 6 | 4.9 | 4.2 |
B11801020600 | M 6 | 1 | 10 | 6 | 4.9 | 5 |
B11801020800 | M 8 | 1.25 | 12 | 8 | 6.2 | 6.8 |
B11801021000 | M10 | 1.5 | 14 | 10 | 8 | 8.5 |
B11801021200 | M12 | 1.75 | 16 | 12 | 9 | 10.2 |
B13801020300 | M 3 | 0.5 | 6 | 3.5 | 2.7 | 2.5 |
B13801020400 | M 4 | 0.7 | 7 | 4.5 | 3.4 | 3.3 |
B13801020500 | M 5 | 0.8 | 8 | 6 | 4.9 | 4.2 |
B13801020600 | M 6 | 1 | 10 | 6 | 4.9 | 5 |
B13801020800 | M 8 | 1.25 | 12 | 8 | 6.2 | 6.8 |
B13801021000 | M10 | 1.5 | 14 | 10 | 8 | 8.5 |
B13801021200 | M12 | 1.75 | 16 | 12 | 9 | 10.2 |
B20801020300 | M 3 | 0.5 | 6 | 3.5 | 2.7 | 2.5 |
B20801020400 | M 4 | 0.7 | 7 | 4.5 | 3.4 | 3.3 |
B20801020500 | M 5 | 0.8 | 8 | 6 | 4.9 | 4.2 |
B20801020600 | M 6 | 1 | 10 | 6 | 4.9 | 5 |
B20801020800 | M 8 | 1.25 | 12 | 8 | 6.2 | 6.8 |
B20801021000 | M10 | 1.5 | 14 | 10 | 8 | 8.5 |
B20801021200 | M12 | 1.75 | 16 | 12 | 9 | 10.2 |
T KOD | d1 mm | P adım | L2 mm | d2 mm | (h12) | Matkap Çapı |
---|---|---|---|---|---|---|
B00801121200 | M12 | 1.75 | 18 | 9 | 7 | 10.2 |
B00801121400 | M14 | 2 | 20 | 11 | 9 | 12 |
B00801121600 | M16 | 2 | 20 | 12 | 9 | 14 |
B00801121800 | M18 | 2.5 | 25 | 14 | 11 | 15.5 |
B00801122000 | M20 | 2.5 | 25 | 16 | 12 | 17.5 |
B10801121200 | M12 | 1.75 | 18 | 9 | 7 | 10.2 |
B10801121400 | M14 | 2 | 20 | 11 | 9 | 12 |
B10801121600 | M16 | 2 | 20 | 12 | 9 | 14 |
B10801121800 | M18 | 2.5 | 25 | 14 | 11 | 15.5 |
B10801122000 | M20 | 2.5 | 25 | 16 | 12 | 17.5 |
B11801121200 | M12 | 1.75 | 18 | 9 | 7 | 10.2 |
B11801121400 | M14 | 2 | 20 | 11 | 9 | 12 |
B11801121600 | M16 | 2 | 20 | 12 | 9 | 14 |
B11801121800 | M18 | 2.5 | 25 | 14 | 11 | 15.5 |
B11801122000 | M20 | 2.5 | 25 | 16 | 12 | 17.5 |
B13801121200 | M12 | 1.75 | 18 | 9 | 7 | 10.2 |
B13801121400 | M14 | 2 | 20 | 11 | 9 | 12 |
B13801121600 | M16 | 2 | 20 | 12 | 9 | 14 |
B13801121800 | M18 | 2.5 | 25 | 14 | 11 | 15.5 |
B13801122000 | M20 | 2.5 | 25 | 16 | 12 | 17.5 |
B20801121200 | M12 | 1.75 | 18 | 9 | 7 | 10.2 |
B20801121400 | M14 | 2 | 20 | 11 | 9 | 12 |
B20801121600 | M16 | 2 | 20 | 12 | 9 | 14 |
B20801121800 | M18 | 2.5 | 25 | 14 | 11 | 15.5 |
B20801122000 | M20 | 2.5 | 25 | 16 | 12 | 17.5 |
fusion_form form_post_id=”82130″