MTE Uranüs Düz Kanallı Yüksek Performans Kılavuzu
Üretici: MTE YPK
Menşei: Türkiye
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
DIN-371
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı |
---|---|---|---|---|---|---|---|
B00803000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B00803000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B00803000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B00803000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B00803000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B00803001000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B00803001200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B10803000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B10803000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B10803000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B10803000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B10803000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B10803001000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B10803001200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B11803000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B11803000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B11803000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B11803000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B11803000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B11803001000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B11803001200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B13803000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B13803000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B13803000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B13803000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B13803000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B13803001000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B13803001200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B20803000300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B20803000400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B20803000500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B20803000600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B20803000800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B20803001000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B20803001200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
DIN-376
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı | Euro/Adet |
---|---|---|---|---|---|---|---|---|
B00803101200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 | |
B00803101400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 | |
B00803101600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 | |
B00803101800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 | |
B00803102000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 | |
B10803101200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 | |
B10803101400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 | |
B10803101600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 | |
B10803101800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 | |
B10803102000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 | |
B11803101200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 | |
B11803101400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 | |
B11803101600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 | |
B11803101800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 | |
B11803102000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 | |
B13803101200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 | |
B13803101400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 | |
B13803101600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 | |
B13803101800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 | |
B13803102000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 | |
B20803101200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 | |
B20803101400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 | |
B20803101600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 | |
B20803101800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 | |
B20803102000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |