MTE YPK Mars Düz Kanallı Yüksek Performans Kılavuzu
Üretici: MTE YPK
Menşei: Türkiye
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı |
---|---|---|---|---|---|---|---|
B00802500300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B00802500400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B00802500500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B00802500600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B00802500800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B00802501000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B00802501200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B10802500300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B10802500400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B10802500500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B10802500600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B10802500800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B10802501000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B10802501200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B11802500300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B11802500400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B11802500500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B11802500600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B11802500800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B11802501000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B11802501200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B13802500300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B13802500400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B13802500500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B13802500600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B13802500800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B13802501000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B13802501200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
B20802500300 | M 3 | 0.5 | 56 | 10 | 3.5 | 2.7 | 2.5 |
B20802500400 | M 4 | 0.7 | 63 | 12 | 4.5 | 3.4 | 3.3 |
B20802500500 | M 5 | 0.8 | 70 | 14 | 6 | 4.9 | 4.2 |
B20802500600 | M 6 | 1 | 80 | 16 | 6 | 4.9 | 5 |
B20802500800 | M 8 | 1.25 | 90 | 18 | 8 | 6.2 | 6.8 |
B20802501000 | M10 | 1.5 | 100 | 20 | 10 | 8 | 8.5 |
B20802501200 | M12 | 1.75 | 110 | 24 | 12 | 9 | 10.2 |
KOD | d1 mm | P adım | L1 mm | L2 mm | d2 mm | a(h12) | Matkap Çapı |
---|---|---|---|---|---|---|---|
B00802601200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B00802601400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B00802601600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B00802601800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B00802602000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B10802601200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B10802601400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B10802601600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B10802601800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B10802602000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B11802601200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B11802601400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B11802601600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B11802601800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B11802602000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B13802601200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B13802601400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B13802601600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B13802601800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B13802602000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
B20802601200 | M12 | 1.75 | 110 | 29 | 9 | 7 | 10.2 |
B20802601400 | M14 | 2 | 110 | 30 | 11 | 9 | 12 |
B20802601600 | M16 | 2 | 110 | 32 | 12 | 9 | 14 |
B20802601800 | M18 | 2.5 | 125 | 34 | 14 | 11 | 15.5 |
B20802602000 | M20 | 2.5 | 140 | 34 | 16 | 12 | 17.5 |
fusion_form form_post_id=”82130″