DHF UPS Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
UPS KARBÜR FREZE
UPZ KARBÜR FREZE
UPE KARBÜR FREZE
UPER KARBÜR FREZE
UPW KARBÜR FREZE
UPG KARBÜR FREZE
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF UPS KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPS0304 | 3.0 | 8 | 50 | 6 |
UPS0304L | 3.0 | 12 | 60 | 6 |
UPS0404 | 4.0 | 11 | 50 | 6 |
UPS0404L | 4.0 | 16 | 60 | 6 |
UPS0504 | 5.0 | 13 | 50 | 6 |
UPS0604 | 6.0 | 16 | 50 | 6 |
UPS0604L | 6.0 | 20 | 60 | 6 |
UPS0804 | 8.0 | 20 | 60 | 8 |
UPS0804L | 8.0 | 25 | 75 | 8 |
UPS1004 | 10.0 | 22 | 75 | 10 |
UPS1004L | 10.0 | 30 | 80 | 10 |
UPS1204 | 12.0 | 26 | 75 | 12 |
UPS1204L | 12.0 | 35 | 100 | 12 |
UPS1604 | 16.0 | 36 | 100 | 16 |
UPS1804 | 18.0 | 40 | 100 | 18 |
UPS2004 | 20.0 | 40 | 100 | 20 |
UPS2004L | 20.0 | 50 | 120 | 20 |
DHF UPZ KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPZ0304 | 3.0 | 8 | 50 | 6 |
UPZ04O4 | 4.0 | 11 | 50 | 6 |
UPZ0504 | 5.0 | 13 | 50 | 6 |
UPZ0604 | 6.0 | 16 | 50 | 6 |
UPZ0804 | 8.0 | 20 | 60 | 8 |
UPZ1004 | 10.0 | 22 | 75 | 10 |
UPZ1204 | 12.0 | 26 | 75 | 12 |
UPZ1604 | 16.0 | 36 | 100 | 16 |
UPZ2004 | 20.0 | 40 | 100 | 20 |
DHF UPE KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPE0304 | 3.0 | 8 | 50 | 6 |
UPE0404 | 4.0 | 11 | 50 | 6 |
UPE0504 | 5.0 | 13 | 50 | 6 |
UPE0604 | 6.0 | 16 | 50 | 6 |
UPE0804 | 8.0 | 20 | 60 | 8 |
UPE1004 | 10.0 | 22 | 75 | 10 |
UPE1204 | 12.0 | 26 | 75 | 12 |
UPE1404 | 14.0 | 30 | 80 | 14 |
UPE1604 | 16.0 | 36 | 100 | 16 |
UPE1804 | 18.0 | 40 | 100 | 18 |
UPE2004 | 20.0 | 40 | 100 | 20 |
UPE2504 | 25.0 | 45 | 100 | 25 |
DHF UPER KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | R | L1 | L3 | D2 |
---|---|---|---|---|---|
UPER04O5 | 4.0 | 0.5 | 11 | 50 | 6 |
UPER0502 | 5.0 | 0.2 | 13 | 50 | 6 |
UPER0505 | 5.0 | 0.5 | 13 | 50 | 6 |
UPER0605 | 6.0 | 0.5 | 16 | 50 | 6 |
UPER0610 | 6.0 | 1.0 | 16 | 50 | 6 |
UPER0805 | 8.0 | 0.5 | 20 | 60 | 8 |
UPER0810 | 8.0 | 1.0 | 20 | 60 | 8 |
UPER1005 | 10.0 | 0.5 | 22 | 75 | 10 |
UPER1010 | 10.0 | 1.0 | 22 | 75 | 10 |
UPER1020 | 10.0 | 2.0 | 22 | 75 | 10 |
UPER1210 | 12.0 | 1.0 | 26 | 75 | 12 |
UPER1220 | 12.0 | 2.0 | 26 | 75 | 12 |
UPER1610 | 16.0 | 1.0 | 36 | 100 | 16 |
UPER1620 | 16.0 | 2.0 | 36 | 100 | 16 |
UPER2010 | 20.0 | 1.0 | 40 | 100 | 20 |
UPER2020 | 20.0 | 2.0 | 40 | 100 | 20 |
DHF UPW KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
UPW0305 | 3.0 | 8 | 50 | 6 |
UPW0405 | 4.0 | 11 | 50 | 6 |
UPW0505 | 5.0 | 13 | 50 | 6 |
UPW0605 | 6.0 | 16 | 50 | 6 |
UPW0805 | 8.0 | 20 | 60 | 8 |
UPW1005 | 10.0 | 22 | 75 | 10 |
UPW1205 | 12.0 | 26 | 75 | 12 |
UPW1405 | 14.0 | 30 | 80 | 14 |
UPW1605 | 16.0 | 36 | 100 | 16 |
UPW1805 | 18.0 | 40 | 100 | 18 |
UPW2005 | 20.0 | 40 | 100 | 20 |
UPW2505 | 25.0 | 45 | 100 | 25 |
DHF UPG KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | C | L1 | L3 | D2 |
---|---|---|---|---|---|
UPG0304 | 3.0 | 0.15 | 8 | 50 | 6 |
UPG0404 | 4.0 | 0.15 | 11 | 50 | 6 |
UPG0504 | 5.0 | 0.2 | 13 | 50 | 6 |
UPG0604 | 6.0 | 0.2 | 16 | 50 | 6 |
UPG0604L | 6.0 | 0.2 | 20 | 60 | 6 |
UPG0804 | 8.0 | 0.25 | 20 | 60 | 8 |
UPG0804L | 8.0 | 0.25 | 25 | 75 | 8 |
UPG1004 | 10.0 | 0.3 | 22 | 75 | 10 |
UPG1004L | 10.0 | 0.3 | 30 | 80 | 10 |
UPG1204 | 12.0 | 0.3 | 26 | 75 | 12 |
UPG1204L | 12.0 | 0.3 | 35 | 100 | 12 |
UPG1604 | 16.0 | 0.4 | 40 | 100 | 16 |
UPG1604L | 16.0 | 0.4 | 50 | 120 | 16 |
UPG1804 | 18.0 | 0.5 | 40 | 100 | 18 |
UPG2004 | 20.0 | 0.5 | 40 | 100 | 20 |
UPG2004L | 20.0 | 0.5 | 50 | 120 | 20 |