Pld Freze Er Pensleri DIN 6499-B (ISO 15488)
Üretici: PLD
Menşei: TÜRKİYE
Özellikler:
• SIKMA KAPASİTESİ : 1 mm
• SERTLİK : 45-49 HRC
• SALGI : DIN 6499 / 1.SINIF
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Description
ER 8 PENSLER (4004E) |
---|
D=8,5 mm / L=13,6 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER8.1 | 1 | 1 |
ER8.1,5 | 1,5 | 1,5 |
ER8.2 | 2 | 2 |
ER8.2,5 | 2,5 | 2,5 |
ER8.3 | 3 | 3 |
ER8.3,5 | 3,5 | 3,5 |
ER8.4 | 4 | 4 |
ER8.4,5 | 4,5 | 4,5 |
ER8.5 | 5 | 5 |
ER 11 PENSLER (4008E) |
---|
D=11,5 mm / L=18 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER11.1 | 1 | 1-0,5 |
ER11.2 | 2 | 2-1,5 |
ER11.3 | 3 | 3-2,5 |
ER11.4 | 4 | 4-3,5 |
ER11.5 | 5 | 5-4,5 |
ER11.6 | 6 | 6-5,5 |
ER11.7 | 7 | 7-6,5 |
ER 16 PENSLER (426E) |
---|
D=17 mm / L=27,5 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER16.2 | 2 | 2-1,5 |
ER16.3 | 3 | 3-2 |
ER16.4 | 4 | 4-3 |
ER16.5 | 5 | 5-4 |
ER16.6 | 6 | 6-5 |
ER16.7 | 7 | 7-6 |
ER16.8 | 8 | 8-7 |
ER16.9 | 9 | 9-8 |
ER16.10 | 10 | 10-9 |
ER 20 PENSLER (428E) |
---|
D=21 mm / L=31,5 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER20.2 | 2 | 2-1,5 |
ER20.3 | 3 | 3-2 |
ER20.4 | 4 | 4-3 |
ER20.5 | 5 | 5-4 |
ER20.6 | 6 | 6-5 |
ER20.7 | 7 | 7-6 |
ER20.8 | 8 | 8-7 |
ER20.9 | 9 | 9-8 |
ER20.10 | 10 | 10-9 |
ER20.11 | 11 | 11-10 |
ER20.12 | 12 | 12-11 |
ER20.13 | 13 | 13-12 |
ER 25 PENSLER (430E) |
---|
D=26 mm / L=34 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER25.2 | 2 | 2-1,5 |
ER25.3 | 3 | 3-2 |
ER25.4 | 4 | 4-3 |
ER25.5 | 5 | 5-4 |
ER25.6 | 6 | 6-5 |
ER25.7 | 7 | 7-6 |
ER25.8 | 8 | 8-7 |
ER25.9 | 9 | 9-8 |
ER25.10 | 10 | 10-9 |
ER25.11 | 11 | 11-10 |
ER25.12 | 12 | 12-11 |
ER25.13 | 13 | 13-12 |
ER25.14 | 14 | 14-13 |
ER25.15 | 15 | 15-14 |
ER25.16 | 16 | 16-15 |
ER 32 PENSLER (470E) |
---|
D=33 mm / L=40 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER32.3 | 3 | 3-2 |
ER32.4 | 4 | 4-3 |
ER32.5 | 5 | 5-4 |
ER32.6 | 6 | 6-5 |
ER32.7 | 7 | 7-6 |
ER32.8 | 8 | 8-7 |
ER32.9 | 9 | 9-8 |
ER32.10 | 10 | 10-9 |
ER32.11 | 11 | 11-10 |
ER32.12 | 12 | 12-11 |
ER32.13 | 13 | 13-12 |
ER32.14 | 14 | 14-13 |
ER32.15 | 15 | 15-14 |
ER32.16 | 16 | 16-15 |
ER32.17 | 17 | 17-16 |
ER32.18 | 18 | 18-17 |
ER32.19 | 19 | 19-18 |
ER32.20 | 20 | 20-19 |
ER 40 PENSLER (472E) |
---|
D=41 mm / L=46 mm |
SİP. NR. | d (mm) | SIKMA KAPASİTESİ (mm) |
---|---|---|
ER40.3 | 3 | 3-2 |
ER40.4 | 4 | 4-3 |
ER40.5 | 5 | 5-4 |
ER40.6 | 6 | 6-5 |
ER40.7 | 7 | 7-6 |
ER40.8 | 8 | 8-7 |
ER40.9 | 9 | 9-8 |
ER40.10 | 10 | 10-9 |
ER40.11 | 11 | 11-10 |
ER40.12 | 12 | 12-11 |
ER40.13 | 13 | 13-12 |
ER40.14 | 14 | 14-13 |
ER40.15 | 15 | 15-14 |
ER40.16 | 16 | 16-15 |
ER40.17 | 17 | 17-16 |
ER40.18 | 18 | 18-17 |
ER40.19 | 19 | 19-18 |
ER40.20 | 20 | 20-19 |
ER40.21 | 21 | 21-20 |
ER40.22 | 22 | 22-21 |
ER40.23 | 23 | 23-22 |
ER40.24 | 24 | 24-23 |
ER40.25 | 25 | 25-24 |
ER40.26 | 26 | 26-25 |