DHF MSB Karbür FREZE
Üretici: DHF
Menşei: TAYVAN
Stoğumuzdaki ürünleri atlasfor.com online mağazamızdan satın alabilirsiniz.
Açıklama
DHF MSB KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
MSB0032 | R 0.15 | 0.6 | 50 | 3 |
MSB0042 | R 0.2 | 0.8 | 50 | 3 |
MSB0052 | R 0.25 | 1.0 | 50 | 3 |
MSB0062 | R 0.3 | 1.2 | 50 | 3 |
MSB0072 | R 0.35 | 1.4 | 50 | 3 |
MSB0082 | R 0.4 | 1.6 | 50 | 3 |
MSB0102 | R 0.5 | 2.0 | 50 | 3 |
MSB0122 | R 0.6 | 2.4 | 50 | 3 |
MSB0142 | R 0.7 | 2.8 | 50 | 3 |
MSB0152 | R 0.75 | 3.0 | 50 | 3 |
MSB0162 | R 0.8 | 3.2 | 50 | 3 |
MSB0182 | R 0.9 | 3.6 | 50 | 3 |
MSB0202 | R 1.0 | 4.0 | 50 | 3 |
MSB0302 | R 1.5 | 6.0 | 50 | 3 |
DHF MET KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
MET0022 | 0.2 | 0.4 | 50 | 3 |
MET0032 | 0.3 | 0.6 | 50 | 3 |
MET0042 | 0.4 | 0.8 | 50 | 3 |
MET0052 | 0.5 | 1.0 | 50 | 3 |
MET0062 | 0.6 | 1.2 | 50 | 3 |
MET0082 | 0.8 | 1.6 | 50 | 3 |
MET0102 | 1.0 | 2.5 | 50 | 3 |
MET0122 | 1.2 | 3.0 | 50 | 3 |
MET0142 | 1.4 | 3.0 | 50 | 3 |
MET0152 | 1.5 | 4.0 | 50 | 3 |
MET0162 | 1.6 | 4.0 | 50 | 3 |
MET0182 | 1.8 | 5.0 | 50 | 3 |
MET0202 | 2.0 | 6.0 | 50 | 3 |
MET0252 | 2.5 | 8.0 | 50 | 3 |
MET0302 | 3.0 | 8.0 | 50 | 3 |
DHF MBTA KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
MBTA0032 | R 0.15 | 0.6 | 50 | 4 |
MBTA0042 | R 0.2 | 0.8 | 50 | 4 |
MBTA0052 | R 0.25 | 1.0 | 50 | 4 |
MBTA0062 | R 0.3 | 1.2 | 50 | 4 |
MBTA0072 | R 0.35 | 1.4 | 50 | 4 |
MBTA0082 | R 0.4 | 1.6 | 50 | 4 |
MBTA0102 | R 0.5 | 2.0 | 50 | 4 |
MBTA0122 | R 0.6 | 2.4 | 50 | 4 |
MBTA0142 | R 0.7 | 2.8 | 50 | 4 |
MBTA0152 | R 0.75 | 3.0 | 50 | 4 |
MBTA0162 | R 0.8 | 3.2 | 50 | 4 |
MBTA0182 | R 0.9 | 3.6 | 50 | 4 |
MBTA0202 | R 1.0 | 4.0 | 50 | 4 |
MBTA0302 | R 1.5 | 6.0 | 50 | 4 |
MBTA0402 | R 2.0 | 8.0 | 50 | 4 |
DHF META KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | L1 | L3 | D2 |
---|---|---|---|---|
META0022 | 0.2 | 0.4 | 50 | 4 |
META0032 | 0.3 | 0.6 | 50 | 4 |
META0042 | 0.4 | 0.8 | 50 | 4 |
META0052 | 0.5 | 1.0 | 50 | 4 |
META0062 | 0.6 | 1.2 | 50 | 4 |
META0072 | 0.7 | 1.4 | 50 | 4 |
META0082 | 0.8 | 1.6 | 50 | 4 |
META0092 | 0.9 | 1.8 | 50 | 4 |
META0102 | 1.0 | 2.5 | 50 | 4 |
META0122 | 1.2 | 3.0 | 50 | 4 |
META0142 | 1.4 | 3.0 | 50 | 4 |
META0152 | 1.5 | 4.0 | 50 | 4 |
META0162 | 1.6 | 4.0 | 50 | 4 |
META0182 | 1.8 | 5.0 | 50 | 4 |
META0202 | 2.0 | 6.0 | 50 | 4 |
META0252 | 2.5 | 8.0 | 50 | 4 |
META0302 | 3.0 | 8.0 | 50 | 4 |
DHF UNBX-2T KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
UNBX0201 | R 0.1 | 0.18 | 0.3 | 1 | 50 | 4 |
UNBX0202 | R 0.1 | 0.18 | 0.3 | 2 | 50 | 4 |
UNBX0301 | R 0.15 | 0.26 | 0.4 | 1 | 50 | 4 |
UNBX0302 | R 0.15 | 0.26 | 0.4 | 2 | 50 | 4 |
UNBX0303 | R 0.15 | 0.26 | 0.4 | 3 | 50 | 4 |
UNBX0402 | R 0.2 | 0.36 | 0.6 | 2 | 50 | 4 |
UNBX0403 | R 0.2 | 0.36 | 0.6 | 3 | 50 | 4 |
UNBX0404 | R 0.2 | 0.36 | 0.6 | 4 | 50 | 4 |
UNBX0502 | R 0.25 | 0.46 | 0.8 | 2 | 50 | 4 |
UNBX0504 | R 0.25 | 0.46 | 0.8 | 4 | 50 | 4 |
UNBX0506 | R 0.25 | 0.46 | 0.8 | 6 | 50 | 4 |
UNBX0602 | R 0.3 | 0.56 | 0.9 | 2 | 50 | 4 |
UNBX0604 | R 0.3 | 0.56 | 0.9 | 4 | 50 | 4 |
UNBX0606 | R 0.3 | 0.56 | 0.9 | 6 | 50 | 4 |
UNBX0804 | R 0.4 | 0.76 | 1.2 | 4 | 50 | 4 |
UNBX0806 | R 0.4 | 0.76 | 1.2 | 6 | 50 | 4 |
UNBX0808 | R 0.4 | 0.76 | 1.2 | 8 | 50 | 4 |
UNBX1004 | R 0.5 | 0.95 | 1.5 | 4 | 50 | 4 |
UNBX1006 | R 0.5 | 0.95 | 1.5 | 6 | 50 | 4 |
UNBX1008 | R 0.5 | 0.95 | 1.5 | 8 | 50 | 4 |
UNBX1010 | R 0.5 | 0.95 | 1.5 | 10 | 50 | 4 |
UNBX1012 | R 0.5 | 0.95 | 1.5 | 12 | 50 | 4 |
DHF UNBX-4T KARBÜR FREZE |
---|
Malzeme Tanımı | D1 | D3 | L1 | L2 | L3 | D2 |
---|---|---|---|---|---|---|
UNBX1208 | R 0.6 | 1.15 | 2 | 8 | 50 | 4 |
UNBX1212 | R 0.6 | 1.15 | 2 | 12 | 50 | 4 |
UNBX1506 | R 0.75 | 1.45 | 2 | 6 | 50 | 4 |
UNBX1508 | R 0.75 | 1.45 | 2 | 8 | 50 | 4 |
UNBX1510 | R 0.75 | 1.45 | 2 | 10 | 50 | 4 |
UNBX1512 | R 0.75 | 1.45 | 2 | 12 | 50 | 4 |
UNBX1516 | R 0.75 | 1.45 | 2 | 16 | 50 | 4 |
UNBX1520 | R 0.75 | 1.45 | 2 | 20 | 50 | 4 |
UNBX1608 | R 0.8 | 1.54 | 2.5 | 8 | 50 | 4 |
UNBX1612 | R 0.8 | 1.54 | 2.5 | 12 | 50 | 4 |
UNBX1616 | R 0.8 | 1.54 | 2.5 | 16 | 50 | 4 |
UNBX2008 | R 1.0 | 1.92 | 3 | 8 | 50 | 4 |
UNBX2010 | R 1.0 | 1.92 | 3 | 10 | 50 | 4 |
UNBX2012 | R 1.0 | 1.92 | 3 | 12 | 50 | 4 |
UNBX2016 | R 1.0 | 1.92 | 3 | 16 | 50 | 4 |
UNBX2020 | R 1.0 | 1.92 | 3 | 20 | 50 | 4 |
UNBX3008 | R 1.5 | 2.90 | 4 | 8 | 50 | 6 |
UNBX3010 | R 1.5 | 2.90 | 4 | 10 | 50 | 6 |
UNBX3012 | R 1.5 | 2.90 | 4 | 12 | 50 | 6 |
UNBX3016 | R 1.5 | 2.90 | 4 | 16 | 50 | 6 |
UNBX3020 | R 1.5 | 2.90 | 4 | 20 | 60 | 6 |
UNBX3025 | R 1.5 | 2.90 | 4 | 25 | 60 | 6 |
UNBX4O10 | R 2.0 | 3.88 | 5 | 10 | 75 | 6 |
UNBX4015 | R 2.0 | 3.88 | 5 | 15 | 75 | 6 |
UNBX4O20 | R 2.0 | 3.88 | 5 | 20 | 75 | 6 |
UNBX4025 | R 2.0 | 3.88 | 5 | 25 | 75 | 6 |
UNBX4030 | R 2.0 | 3.88 | 5 | 30 | 75 | 6 |